FishStripes: An SB Nation Community

Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
New Blog: BT Powerhouse for Big Ten Basketball Fans!

Florida Marlins

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Jorge Sosa 21 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500
Osvaldo Martinez 14 43 8 14 4 1 0 2 4 6 1 0 .326 .383 .465
Donnie Murphy 29 44 9 14 6 1 3 16 2 19 0 0 .318 .348 .705
Hanley Ramirez 142 543 92 163 28 2 21 76 64 93 32 10 .300 .378 .475
Scott Cousins 27 37 2 11 2 2 0 2 1 13 0 0 .297 .316 .459
Dan Uggla 159 589 100 169 31 0 33 105 78 149 4 1 .287 .369 .508
Adalberto Mendez 5 7 0 2 0 0 0 0 0 1 0 0 .286 .286 .286
Logan Morrison 62 244 43 69 20 7 2 18 41 51 0 1 .283 .390 .447
Gaby Sanchez 151 572 72 156 37 3 19 85 57 101 5 0 .273 .341 .448
Chris Coghlan 91 358 60 96 20 3 5 28 33 84 10 3 .268 .335 .383
Cody Ross 120 452 60 120 24 3 11 58 30 100 9 1 .265 .316 .405
Jorge Cantu 97 374 41 98 25 0 10 54 23 76 0 0 .262 .310 .409
Emilio Bonifacio 73 180 30 47 6 3 0 10 17 42 12 0 .261 .320 .328
Ronny Paulino 91 316 31 82 18 0 4 37 25 51 1 0 .259 .311 .354
Mike Stanton 100 359 45 93 21 1 22 59 34 123 5 2 .259 .326 .507
Chad Tracy 41 102 5 25 6 0 1 10 6 21 0 0 .245 .297 .333
Cameron Maybin 82 291 46 68 7 3 8 28 24 92 9 2 .234 .302 .361
Wes Helms 127 254 25 56 12 4 4 39 26 76 0 2 .220 .300 .346
John Baker 23 78 7 17 3 1 0 6 9 18 0 0 .218 .307 .282
Brad Davis 33 109 8 23 7 1 3 16 9 37 2 0 .211 .270 .376
Brett Hayes 26 77 6 16 6 1 2 6 6 26 0 0 .208 .265 .390
Brett Carroll 32 76 13 15 4 0 2 7 6 29 2 1 .197 .311 .329
Nate Robertson 19 26 2 5 1 0 0 1 2 6 0 0 .192 .250 .231
Mike Lamb 39 38 2 7 1 1 0 4 2 6 0 0 .184 .225 .263
Brian Barden 35 28 2 5 0 0 0 3 3 12 0 2 .179 .281 .179
Ricky Nolasco 26 47 3 8 3 0 0 3 2 16 0 0 .170 .204 .234
Hector Luna 27 29 2 4 1 0 2 4 0 13 0 1 .138 .133 .379
Anibal Sanchez 32 59 3 6 0 0 0 1 4 28 0 0 .102 .159 .102
Chris Volstad 30 54 1 5 1 0 0 2 0 28 0 0 .093 .093 .111
Josh Johnson 28 59 0 5 0 0 0 4 1 24 0 0 .085 .100 .085
Bryan Petersen 23 24 1 2 0 0 0 2 1 6 0 0 .083 .120 .083
Alex Sanabia 15 22 0 1 0 0 0 0 0 11 0 0 .045 .087 .045
Mike Rivera 7 14 0 0 0 0 0 0 2 3 0 0 .000 .176 .000
Andrew Miller 9 9 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Chris Hatcher 5 6 0 0 0 0 0 0 2 5 0 0 .000 .250 .000
Sean West 2 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Clay Hensley 68 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Jose Ceda 8 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Brian Sanches 61 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Burke Badenhop 53 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Taylor Tankersley 26 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jay Buente 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Leroux 17 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Will Ohman 17 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jose Veras 48 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Leo Nunez 68 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tim Wood 26 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dan Meyer 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Renyel Pinto 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
James Houser 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brett Sinkbeil 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jhan Marinez 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sandy Rosario 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Steve Cishek 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scott Strickland 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rick VandenHurk 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hunter Jones 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Steve Cishek 0-0 3 0 0 0 0 0 4.1 1 0 0 0 1 3 0.00 .46
Hunter Jones 0-0 3 0 0 0 0 0 1.2 0 0 0 0 1 3 0.00 .60
Clay Hensley 3-4 68 0 0 0 7 2 75.0 54 20 18 3 29 77 2.16 1.11
Brian Sanches 2-2 61 0 0 0 0 1 63.2 43 20 16 7 27 54 2.26 1.10
Josh Johnson 11-6 28 28 1 0 0 0 183.2 155 51 47 7 48 186 2.30 1.11
Renyel Pinto 0-0 19 0 0 0 0 0 16.2 16 5 5 1 9 16 2.70 1.50
Will Ohman 0-2 17 0 0 0 0 0 12.0 10 6 4 1 5 14 3.00 1.25
Leo Nunez 4-3 68 0 0 0 30 8 65.0 62 27 25 5 21 71 3.46 1.28
Anibal Sanchez 13-12 32 32 1 1 0 0 195.0 192 89 77 10 70 157 3.55 1.34
Alex Sanabia 5-3 15 12 0 0 0 0 72.1 74 32 30 6 16 47 3.73 1.24
Jose Veras 3-3 48 0 0 0 0 2 48.0 32 20 20 5 29 54 3.75 1.27
Burke Badenhop 2-5 53 0 0 0 1 2 67.2 62 33 30 5 21 47 3.99 1.23
Ricky Nolasco 14-9 26 26 1 0 0 0 157.2 169 82 79 24 33 147 4.51 1.28
Chris Volstad 12-9 30 30 2 1 0 0 175.0 187 94 89 17 60 102 4.58 1.41
Jorge Sosa 2-3 21 2 0 0 0 0 36.2 39 22 19 4 18 19 4.66 1.55
Adalberto Mendez 1-3 5 5 0 0 0 0 24.2 28 14 14 7 12 11 5.11 1.62
Jose Ceda 0-0 8 0 0 0 0 0 8.2 8 5 5 1 11 9 5.19 2.19
Nate Robertson 6-8 19 18 0 0 0 0 100.1 110 70 61 11 40 61 5.47 1.50
Tim Wood 0-1 26 0 0 0 1 2 27.2 33 19 17 2 15 10 5.53 1.73
Jay Buente 0-0 7 0 0 0 0 0 11.0 16 8 8 0 11 9 6.55 2.45
Jhan Marinez 1-1 4 0 0 0 0 2 2.2 3 3 2 1 3 3 6.75 2.25
Rick VandenHurk 0-0 2 0 0 0 0 0 1.1 3 4 1 0 1 1 6.75 3.00
Chris Leroux 0-0 17 0 0 0 0 1 18.0 24 15 14 1 11 18 7.00 1.94
Taylor Tankersley 0-0 26 0 0 0 0 3 12.0 12 11 10 4 7 7 7.50 1.58
Sean West 0-2 2 2 0 0 0 0 9.1 15 9 8 2 4 8 7.71 2.04
Andrew Miller 1-5 9 7 0 0 0 0 32.2 51 34 31 6 26 28 8.54 2.36
Scott Strickland 0-0 3 0 0 0 0 0 2.0 5 2 2 0 1 0 9.00 3.00
Dan Meyer 0-1 13 0 0 0 0 1 9.1 15 10 10 1 12 4 9.64 2.89
Brett Sinkbeil 0-0 3 0 0 0 0 0 2.0 2 3 3 0 5 1 13.50 3.50
James Houser 0-0 1 0 0 0 0 0 1.1 3 3 3 1 1 1 20.25 3.00
Sandy Rosario 0-0 2 0 0 0 0 0 1.0 9 6 6 2 1 0 54.00 10.00

User Tools

Welcome to the SB Nation blog about Florida Marlins.

SBNation.com Recent Stories

Royals ace Zack Greinke is heading to Milwaukee. (AP Photo/Ted S. Warren) +5 updates

Royals Trade Zack Greinke To Brewers In Blockbuster

Texas Rangers starting pitcher Rich Harden (40) during a baseball game against the Oakland Athletics Saturday Aug. 28, 2010, in Arlington, Texas. (AP Photo/Tony Gutierrez)

Rich Harden Returning To A's With One-Year, $1.5 Million Deal

Florida Marlins starting pitcher Ricky Nolasco works in the first inning of a baseball game against the Atlanta Braves in Atlanta, Saturday, Aug. 28, 2010. Atlanta won 12-3. (AP Photo/John Bazemore)

Ricky Nolasco, Marlins Agree On Three-Year Contract Extension

More from SBNation.com >


Managers

Drunkhomer_small craig

Gamefish_small GameFish