/cdn.vox-cdn.com/uploads/chorus_image/image/63102146/Screen_Shot_2019_02_23_at_6.55.50_PM.1550954784.png)
These games don’t count. The Marlins could go 29-1 or 1-29 during Spring Training, and either way, it has no bearing on what will happen this regular season.
But it is still a critical evaluation period on the individual level. Several spots on the Marlins Opening Day roster remain up for grabs, as do the specific roles on that roster. Grapefruit League performance will help determine who wins those battles.
To give you a sense of which players are impressing on the field, Fish Stripes presents our Player of the Game leaderboard. Updated daily!
More Marlins spring training coverage on Twitter (@fishstripes and @luisrdavi)
Marlins Players of the Game—2020 Grapefruit League
Date | Hitter of the Game | Stats | Pitcher of the Game | Stats |
---|---|---|---|---|
Date | Hitter of the Game | Stats | Pitcher of the Game | Stats |
March 12 | Matt Joyce | 2-3, 2B | José Ureña | 5.0 IP, 1 H, 0 R, 3 K |
March 11 | Garrett Cooper | 2-3, 2B, SB, 2 R | Sandy Alcantara | 5.0 IP, 3 H, 1 R, 4 K, W |
March 10 | Jonathan Villar | 2-3, SB, R | Sterling Sharp | 2.0 IP, 0 H, 0 R, 2 K |
March 9 | Chad Wallach | 1-2, R; caught for 6 IP, 1 R | Elieser Hernandez | 4.0 IP, 2 H, 0 R, 5 K |
March 8 | Jazz Chisholm | 1-2, HR, RBI, BB | Aaron Northcraft | 1.0 IP, 1 H, 0 R, 2 K |
March 7 | Jesús Aguilar | 1-1, 2B, 2 RBI, BB | Sterling Sharp | 2.0 IP, 1 H, 0 R, 3 K |
March 6 | Lewis Brinson | 2-3, HR, 2 RBI | Nick Neidert | 3.0 IP, 1 H, 0 R, 4 K |
March 4 (SS—BAL) | Jonathan Villar | 1-2, HR, 2 RBI, BB, SB | Yimi Garcia | 1.0 IP, 0 H, 0 R, 2 K |
March 4 (SS—HOU) | Christian Lopes | 1-1, HR, 2 RBI | Daniel Castano | 2.0 IP, 1 H, 0 R, 2 K |
March 3 | Chad Wallach | 2-2, 2 RBI | Robert Dugger | 3.0 IP, 1 H, 0 R, 1 K |
March 2 | Brian Anderson | 1-3, 2B, 1 R | Brad Boxberger | 1.0 IP, 0 R, 1 K |
March 1 | Jonathan Villar | 1-3, HR, 2 RBI | José Ureña | 3.0 IP, 0 R, 3 K |
February 29 | José Devers | 2-3, 2 2B, 1 RBI, 2 R | N/A | Team allowed 12 R in 8 IP |
February 28 | Magneuris Sierra | 2-3, SB, R | Yimi Garcia | 2.0 IP, 0 H, 0 R, 2 K |
February 27 | Lewis Brinson | 1-1, HR, 1 RBI, 2 R | Jordan Yamamoto | 3.0 IP, 2 H, 0 R, 4 K, W |
February 26 | Chad Wallach | 1-2, HR, 3 RBI 2 R | Alex Vesia | 1.0 IP, 0 R, 1 K, S |
February 25 | Jerar Encarnación | 1-2, HR, 3 RBI | Yimi Garcia | 1.0 IP, 0 R, 2 K |
February 24 | Brian Miller | 1-2, 3B (broke up no-hitter) | Tommy Eveld | 1.0 IP, 0 R, 2 K |
February 23 | Jazz Chisholm | 1-1, 2B, BB, 2 RBI | Aaron Northcraft | 1.0 IP, 0 R, 2 K, W |
February 22 | Harold Ramirez | 1-1, HR, 1 RBI, HBP | Robert Dugger | 2.0 IP, 0 R, 1 K |
Lewis Brinson has more home runs than any other baseball player in Spring Training and he's showing he can do it to all fields pic.twitter.com/5RtwhwKIUI
— Fish Stripes (@fishstripes) March 5, 2019
Harper who? pic.twitter.com/3h3mE4DQfB
— Fish Stripes (@fishstripes) February 28, 2019
SO NICE HE DID IT TWICE! @LewisBrinson x #MarlinsST pic.twitter.com/sv824LpS4O
— Miami Marlins (@Marlins) February 27, 2019
We could watch this foreeeeever. #MarlinsST pic.twitter.com/eH8txwdHQy
— Miami Marlins (@Marlins) February 27, 2019
Straily talking about attacking the zone today pic.twitter.com/C40AdGYCMT
— Alex Krutchik (@AlexKrutchikFS) February 26, 2019
Austin Dean puts the @Marlins on the board first today with a 2-RBI single!
— FOX Sports Florida (@FOXSportsFL) February 25, 2019
Catch the rest of the action live on FOX Sports Florida or FOX Sports Go! #MarlinsST #MLB #SpringTraining pic.twitter.com/HgxYAfdNvL
Sandy got a couple of these kinda swings. Don't have a chance against him when the ball DIVES like that. pic.twitter.com/XjA7FtEjor
— Fish Stripes (@fishstripes) February 23, 2019