/cdn.vox-cdn.com/uploads/chorus_image/image/61135667/usa_today_11188488.1536083361.jpg)
This game was decided fairly early on, displayed quite clearly by tonight’s leverage index:
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/12791551/chart__27_.png)
The Phillies, who scored only 5 runs over their past 4 games jumped all over Trevor Richards tonight.
Richards had control problems both within and outside of the strike zone. In 1.1 innings, Richards gave up four hits while walking four, hitting a batter and throwing a wild pitch while on his way to giving up six runs in the shortest start of his career.
As has happened several times this season, the Marlins gave up a lead-off home run, this time to Carlos Santana. Later in the first, a bases loaded triple by Cesar Hernandez, put the Fish behind 4-0 early on.
In the second, a double from Marlins-killer Asdrúbal Cabrera plated two more Phillies to put the Marlins in a 6-0 hole - one that they would not dig out of. Of note, Cabrera hit a solo homer later in the game, his seventh of the season against Miami.
On the plus side: J.T. Realmuto. The All-Star catcher hit two homers again the eventual game winning pitcher, Jake Arietta, to give Realmuto 20 dingers on the year.
Showing the beauty of the 40-man September roster, the Marlins sent seven pitchers to the mound in a nine-inning game, including the much anticipated Marlins debut of Tyler Kinley. Sigh. Oh well, there’s always tomorrow.
Attendance: 7,131
Turning Point: When the National Anthem ended
King Fish: J.T. with two dingers
Flounder: Trevor Richards (obviously)
Please leave any Icthy picks in the comments below. Remember, we introduced a new grand prize for the contest this season.
Probable Starters:
Jake Arrieta
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 32 | PHI | NL | 9 | 9 | .500 | 3.54 | 26 | 26 | 0 | 0 | 0 | 0 | 147.1 | 135 | 75 | 58 | 16 | 48 | 0 | 109 | 6 | 1 | 9 | 610 | 117 | 4.18 | 1.242 | 8.2 | 1.0 | 2.9 | 6.7 | 2.27 | |
9 Yrs | 97 | 65 | .599 | 3.57 | 223 | 217 | 1 | 6 | 5 | 0 | 1308.1 | 1089 | 577 | 519 | 125 | 451 | 17 | 1179 | 49 | 1 | 63 | 5388 | 115 | 3.70 | 1.177 | 7.5 | 0.9 | 3.1 | 8.1 | 2.61 | ||||
162 Game Avg. | 15 | 10 | .599 | 3.57 | 34 | 34 | 0 | 1 | 1 | 0 | 202 | 168 | 89 | 80 | 19 | 70 | 3 | 182 | 8 | 0 | 10 | 833 | 115 | 3.70 | 1.177 | 7.5 | 0.9 | 3.1 | 8.1 | 2.61 | ||||
CHC (5 yrs) | 68 | 31 | .687 | 2.73 | 128 | 128 | 0 | 6 | 5 | 0 | 803.0 | 586 | 274 | 244 | 61 | 244 | 8 | 793 | 28 | 0 | 44 | 3199 | 148 | 3.16 | 1.034 | 6.6 | 0.7 | 2.7 | 8.9 | 3.25 | ||||
BAL (4 yrs) | 20 | 25 | .444 | 5.46 | 69 | 63 | 1 | 0 | 0 | 0 | 358.0 | 368 | 228 | 217 | 48 | 159 | 9 | 277 | 15 | 0 | 10 | 1579 | 77 | 4.72 | 1.472 | 9.3 | 1.2 | 4.0 | 7.0 | 1.74 | ||||
PHI (1 yr) | 9 | 9 | .500 | 3.54 | 26 | 26 | 0 | 0 | 0 | 0 | 147.1 | 135 | 75 | 58 | 16 | 48 | 0 | 109 | 6 | 1 | 9 | 610 | 117 | 4.18 | 1.242 | 8.2 | 1.0 | 2.9 | 6.7 | 2.27 | ||||
NL (6 yrs) | 77 | 40 | .658 | 2.86 | 154 | 154 | 0 | 6 | 5 | 0 | 950.1 | 721 | 349 | 302 | 77 | 292 | 8 | 902 | 34 | 1 | 53 | 3809 | 142 | 3.32 | 1.066 | 6.8 | 0.7 | 2.8 | 8.5 | 3.09 | ||||
AL (4 yrs) | 20 | 25 | .444 | 5.46 | 69 | 63 | 1 | 0 | 0 | 0 | 358.0 | 368 | 228 | 217 | 48 | 159 | 9 | 277 | 15 | 0 | 10 | 1579 | 77 | 4.72 | 1.472 | 9.3 | 1.2 | 4.0 | 7.0 | 1.74 |
Trevor Richards
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 25 | MIA | NL | 3 | 7 | .300 | 4.26 | 20 | 20 | 0 | 0 | 0 | 0 | 101.1 | 96 | 49 | 48 | 11 | 45 | 3 | 103 | 4 | 1 | 7 | 437 | 85 | 3.98 | 1.391 | 8.5 | 1.0 | 4.0 | 9.1 | 2.29 | |
1 Yr | 3 | 7 | .300 | 4.26 | 20 | 20 | 0 | 0 | 0 | 0 | 101.1 | 96 | 49 | 48 | 11 | 45 | 3 | 103 | 4 | 1 | 7 | 437 | 85 | 3.98 | 1.391 | 8.5 | 1.0 | 4.0 | 9.1 | 2.29 | ||||
162 Game Avg. | 5 | 12 | .300 | 4.26 | 34 | 34 | 0 | 0 | 0 | 0 | 172 | 163 | 83 | 82 | 19 | 77 | 5 | 175 | 7 | 2 | 12 | 743 | 85 | 3.98 | 1.391 | 8.5 | 1.0 | 4.0 | 9.1 | 2.29 |
Tonight's starting nine. #BeBold
— Philadelphia Phillies (@Phillies) September 4, 2018
: @NBCSPhilly, @YouTubeTV
: @SportsRadioWIP
: https://t.co/Ew4NQuHHkN pic.twitter.com/peNPhATKeK
Updated #Marlins lineup!
— Fish Stripes (@fishstripes) September 4, 2018
1. RF Ortega
2. 2B Castro
3. C Realmuto
4. 1B Dietrich
5. 3B Anderson
6. SS Rojas
7. CF Brinson
8. LF Dean
9. P Richards
Matchup Summary:
The newly engaged Trevor Richards takes the hill tonight against the flailing Phillies, who are struggling to keep their fading playoff hopes alive. Given the Phillies struggling offense, it seems like a great set up for Richards, who himself has been a revelation on the mound this season. With a 3.49 ERA over his last seven starts, and averaging more than a strikeout per inning, he looks to be more than a challenge for a team with a notorious difficulty in hitting change-ups.
Another story line looks to be the return of Lewis Brinson to the lineup. He went 2 for 3 yesterday, and has been flashing a more disciplined approach at the plate. There are still things to watch for in September for the Fish, and tonight should be no exception.
Thread Question:
Are you feeling more confident about Lewis Brinson since he has returned to the Marlins?