/cdn.vox-cdn.com/uploads/chorus_image/image/61541777/usa_today_11287252.0.jpg)
For only the third time in sixteen years, a major league pitcher has struck out at least 300 batters. Max Scherzer whiffed Austin Dean on a wicked 3-2 slider to reach that milestone tonight against the Fish. This was the first right-handed pitcher to strike out 300 since 2002 when Curt Schilling did so.
Not surprisingly, Scherzer was dominant tonight, going 7 innings while giving up 5 hits and 1 run, while striking out 10 without walking a batter. It’s relatively rare to find yourself watching an opposing pitching and getting quite a bit of joy from it, particularly if that pitcher is dominating your team.
Hate to admit it, but Max Scherzer is that kind of pitcher in my eyes. His pitching style is aggressive and determined.
Other than a fourth inning double to left by Brian Anderson that scored Miguel Rojas from first, Scherzer’s night went without hitch.
With his 300 strikeout with one out in the seventh, Scherzer was greeted with a several minute long standing ovation and left the game after that inning with a 3-1 lead.
In the bottom of the seventh, the Nats made sure that they would preserve the victory for their ace by tagging Marlins relievers for 6 runs to take a commanding 9-1 lead. Miami would add a few runs late, most notably via a two-run blast by Peter O’ Brien.
HOME RUN: Former @MiamiHurricanes Peter O’Brien launches a 2-run homer in the 8th inning against the Washington Nationals!
— FOX Sports Florida (@FOXSportsFL) September 26, 2018
Watch the @Marlins in Game 2 LIVE now on FOX Sports Florida and FOX Sports Go! #MLB #JustGettinStarted pic.twitter.com/gFmRbivtQt
Alas, tonight was not to be a success for the Marlins in a game that will be remembered by the achievement of the opposing starter.
Jeff Brigham, the Marlins starter, ran into his usual issues of walks ( 4 in only 4 innings pitched tonight), while giving up a three-run homer in the first inning to Anthony Rendon that basically decided the game nearly from the start.
The Marlins are back at it tomorrow in Washington at 4:05 for the series finale to salvage a game in the three-game set.
Attendance: 26,483
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13157841/chart__30_.png)
King Fish: Scherzer, of course
Flounder: Jeff Brigham
Turning Point: Rendon’s three run shot
Please leave any Icthy picks in the comments below. Remember, we introduced a new grand prize for the contest this season.
Probable Pitching Matchup
Jeff Brigham
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 26 | MIA | NL | 0 | 3 | .000 | 5.84 | 3 | 3 | 0 | 0 | 0 | 0 | 12.1 | 12 | 8 | 8 | 1 | 9 | 0 | 10 | 1 | 0 | 0 | 58 | 64 | 5.02 | 1.703 | 8.8 | 0.7 | 6.6 | 7.3 | 1.11 | |
1 Yr | 0 | 3 | .000 | 5.84 | 3 | 3 | 0 | 0 | 0 | 0 | 12.1 | 12 | 8 | 8 | 1 | 9 | 0 | 10 | 1 | 0 | 0 | 58 | 64 | 5.02 | 1.703 | 8.8 | 0.7 | 6.6 | 7.3 | 1.11 | ||||
162 Game Avg. | 0 | 34 | .000 | 5.84 | 34 | 34 | 0 | 0 | 0 | 0 | 139 | 136 | 91 | 91 | 11 | 102 | 0 | 113 | 11 | 0 | 0 | 657 | 64 | 5.02 | 1.703 | 8.8 | 0.7 | 6.6 | 7.3 | 1.11 |
Max Scherzer
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 33 | WSN | NL | 17 | 7 | .708 | 2.57 | 32 | 32 | 0 | 2 | 1 | 0 | 213.2 | 145 | 65 | 61 | 23 | 51 | 4 | 290 | 11 | 1 | 4 | 839 | 165 | 2.71 | 0.917 | 6.1 | 1.0 | 2.1 | 12.2 | 5.69 | AS |
11 Yrs | 158 | 82 | .658 | 3.22 | 337 | 328 | 2 | 10 | 5 | 0 | 2110.2 | 1734 | 816 | 756 | 236 | 585 | 17 | 2439 | 77 | 7 | 65 | 8558 | 130 | 3.19 | 1.099 | 7.4 | 1.0 | 2.5 | 10.4 | 4.17 | ||||
162 Game Avg. | 16 | 8 | .658 | 3.22 | 34 | 34 | 0 | 1 | 1 | 0 | 216 | 177 | 83 | 77 | 24 | 60 | 2 | 249 | 8 | 1 | 7 | 875 | 130 | 3.19 | 1.099 | 7.4 | 1.0 | 2.5 | 10.4 | 4.17 | ||||
DET (5 yrs) | 82 | 35 | .701 | 3.52 | 161 | 161 | 0 | 1 | 1 | 0 | 1013.0 | 908 | 420 | 396 | 108 | 305 | 5 | 1081 | 29 | 3 | 38 | 4160 | 117 | 3.32 | 1.197 | 8.1 | 1.0 | 2.7 | 9.6 | 3.54 | ||||
WSN (4 yrs) | 67 | 32 | .677 | 2.72 | 130 | 130 | 0 | 9 | 4 | 0 | 871.1 | 612 | 278 | 263 | 103 | 196 | 10 | 1118 | 33 | 3 | 20 | 3420 | 156 | 2.91 | 0.927 | 6.3 | 1.1 | 2.0 | 11.5 | 5.70 | ||||
ARI (2 yrs) | 9 | 15 | .375 | 3.86 | 46 | 37 | 2 | 0 | 0 | 0 | 226.1 | 214 | 118 | 97 | 25 | 84 | 2 | 240 | 15 | 1 | 7 | 978 | 117 | 3.73 | 1.317 | 8.5 | 1.0 | 3.3 | 9.5 | 2.86 | ||||
NL (6 yrs) | 76 | 47 | .618 | 2.95 | 176 | 167 | 2 | 9 | 4 | 0 | 1097.2 | 826 | 396 | 360 | 128 | 280 | 12 | 1358 | 48 | 4 | 27 | 4398 | 145 | 3.08 | 1.008 | 6.8 | 1.0 | 2.3 | 11.1 | 4.85 | ||||
AL (5 yrs) | 82 | 35 | .701 | 3.52 | 161 | 161 | 0 | 1 | 1 | 0 | 1013.0 | 908 | 420 | 396 | 108 | 305 | 5 | 1081 | 29 | 3 | 38 | 4160 | 117 | 3.32 | 1.197 | 8.1 | 1.0 | 2.7 | 9.6 | 3.54 |
Matchup Summary
So, on paper, the Marlins have a slim chance to win tonight’s game. They face a better (though disappointing) team, and face Max Scherzer, one of the favorite for the Cy Young Award. Oh, and he has won the last two Cy Young Awards. He also enters tonight’s game with 290 strikeouts, just ten away his first 300 strikeout season.
This also could be one of the last games that Bryce Harjuper at Nationals Park as a home player. Facing him is the Marlins #20 prospect, Jeff Brigham.
Brigham has struggled with control (6.6 BB/9 innings), and is 0-3 with a 5.84 ERA and a 1.70 WHIP, so it should be intriguing to watch him try to put it all together for the first time on a big league level.
It will be soon that Marlins baseball will be going away for the winter, so let’s enjoy it will it lasts!
Thread Question:
Who would you vote for the NL Cy Young Award?