/cdn.vox-cdn.com/uploads/chorus_image/image/56300835/835993760.0.jpg)
Game One:
Pitching Matchup
Name | Team | Proj. IP | Proj. ERA | Proj.FIP | Proj. K/9 | Proj. fWAR |
---|---|---|---|---|---|---|
Name | Team | Proj. IP | Proj. ERA | Proj.FIP | Proj. K/9 | Proj. fWAR |
José Quintana | Cubs | 192 | 3.5 | 3.58 | 9.14 | 4.1 |
Dillon Peters | Marlins | 63 | 4.01 | 4.2 | 7.03 | 0.9 |
Game Two:
Pitching Matchup
Name | Team | IP | ERA | FIP | K/9 |
---|---|---|---|---|---|
Name | Team | IP | ERA | FIP | K/9 |
José Ureña | MIA | 124.2 | 3.61 | 4.91 | 6.6 |
Nick Pivetta | PHI | 124.1 | 6.25 | 5.04 | 9.51 |
Thread Question:
Are the Marlins going to be .500 at the end of the day?