clock menu more-arrow no yes mobile

Filed under:

Marlins World Series odds still at 75/1

Not much has changed since February.

MLB: Spring Training-Miami Marlins at Washington Nationals Steve Mitchell-USA TODAY Sports

Miami’s odds of winning a World Series in 2017 remain at 75/1, exactly where they were in the middle of February, according to the latest Bovada projections.

The fact the odds stayed the same is notable because the Marlins lost third baseman Martin Prado to a hamstring injury after the February odds were released. Jeff Locke will also open the season on the disabled list.

Here are the complete odds:

11/3/16 12/7/16 2/13/17 Current Odds (3/31/17) % of $

Boston Red Sox 9/1 11/2 9/2 9/2 13.4%

Chicago Cubs 7/2 15/4 9/2 9/2 16.82%

Cleveland Indians 14/1 12/1 8/1 9/1 9.86%

Los Angeles Dodgers 9/1 14/1 10/1 9/1 7.95%

San Francisco Giants 14/1 14/1 12/1 11/1 5.76%

Washington Nationals 12/1 9/1 10/1 11/1 4%

Houston Astros 16/1 12/1 14/1 14/1 5.22%

New York Mets 14/1 18/1 18/1 14/1 5%

Toronto Blue Jays 14/1 20/1 20/1 22/1 4.81%

New York Yankees 25/1 14/1 25/1 25/1 2.87%

St. Louis Cardinals 22/1 25/1 22/1 25/1 3.39%

Detroit Tigers 22/1 28/1 33/1 28/1 1.9%

Texas Rangers 16/1 25/1 28/1 28/1 3.28%

Baltimore Orioles 22/1 28/1 33/1 33/1 0.83%

Kansas City Royals 33/1 33/1 33/1 33/1 2.28%

Seattle Mariners 25/1 25/1 33/1 33/1 2.8%

Colorado Rockies 66/1 75/1 40/1 40/1 1.64%

Los Angeles Angels 50/1 75/1 75/1 40/1 1.45%

Pittsburgh Pirates 28/1 40/1 40/1 50/1 0.07%

Arizona Diamondbacks 100/1 100/1 100/1 75/1 0.76%

Atlanta Braves 100/1 75/1 100/1 75/1 1.43%

Miami Marlins 40/1 66/1 75/1 75/1 0.37%

Chicago White Sox 40/1 66/1 75/1 100/1 0.74%

Tampa Bay Rays 66/1 75/1 75/1 100/1 0.38%

Minnesota Twins 100/1 100/1 150/1 125/1 0.42%

Oakland Athletics 75/1 100/1 150/1 150/1 0.48%

Philadelphia Phillies 100/1 100/1 150/1 150/1 0.29%

San Diego Padres 100/1 100/1 150/1 150/1 0.28%

Cincinnati Reds 100/1 100/1 150/1 200/1 0.39%

Milwaukee Brewers 75/1 100/1 150/1 200/1 0.23%

Roster Note: Adam Conley earned the final spot in Miami’s rotation, according to MLB.com’s Joe Frisaro.