/cdn.vox-cdn.com/uploads/chorus_image/image/50056471/Olis.0.0.jpg)
GCL Marlins (6-6)
Gulf Coast League (Rookie)
On Thursday afternoon in Roger Dean Stadium, the GCL Astros (6-7) defeated the GCL Marlins, 2-0.
Jorge Guzman started for the Astros, and struck out six in three innings, allowing only one hit and earning a no-decision. Cristian Javier (2-0, 3.38) earned the win, striking out four and allowing four hits in five innings. Joel Effertz (0-1, 1.80) started and lost for the Marlins. He gave up three hits and two walks in two innings.
Player | IP | H | R | ER | BB | SO | HR | ERA |
Joel Effertz (L, 0-1) | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 1.80 |
Kyle Fischer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Alberto Guerrero | 3.0 | 2 | 0 | 0 | 4 | 3 | 0 | 1.80 |
Remey Reed | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 |
Michael Mertz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Preston Guillory | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Walker Olis and Sean Reynolds were the only Marlins to finish with more than one hit, earning two each, and nobody collected an extra base hit. The team totaled just five and struck out 12 times while drawing only one walk.
The Astros scored their first and game-winning run in the second inning, on an Oscar Campos RBI-single, then added an insurance run in the seventh on a Wilson Amador RBI-groundout.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Mathew Brooks | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .256 |
Walker Olis | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Yefry Reyes | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
Branden Berry | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .304 |
Sean Reynolds | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .176 |
Terry Bennett | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
Rodrigo Vigil | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .400 |
Gunner Pollman | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
Luis Pintor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .318 |
Marcos Rivera | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
The Marlins will host the GCL Mets (6-5) tomorrow at noon.
DSL Marlins (6-22)
Dominican Summer League (Rookie-FRL)
On Thursday morning at Boca Chica North West, the DSL Phillies (11-18) defeated the Marlins, 3-0. Edison Suriel (1-2, 2.57) lost despited pitching five innings of two-hit, one-run ball. He was one-upped by Phils starter Jean Carlos Valdez (1-2, 2.78), who alllowed two hits and a walk in six innings.
Player | IP | H | R | ER | BB | SO | HR | ERA |
Edison Suriel (L, 1-2) | 5.0 | 2 | 1 | 1 | 3 | 4 | 0 | 2.57 |
Anderson Vera | 4.0 | 4 | 2 | 1 | 2 | 1 | 0 | 4.61 |
Wiklerman Rasquin was the only Marlin to get two hits, as the team combined to hit safely just three times. They drew two walks and went 0-for-8 with runners in scoring position, leaving six on base.
The Phillies scored in the second inning, when Dixon Gutierrez stole home for a 1-0 lead. In the seventh, the Phillies added two more on an Ismael Rosado RBI-single and a Yeremy Nunez RBI-groundout.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Jose Vilera | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Wiklerman Rasquin | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .223 |
Welbin Bautista | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .227 |
Anderson Castro | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
Ezequiel Alfonzo | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .216 |
Enmanuel Rodriguez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .095 |
Christian Capellan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .091 |
Bryan Biegel | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .045 |
Ronal Reynoso | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .191 |
Tomorrow, the Phillies will host the Marlins in the same place, with the first pitch scheduled for 10:30AM.
Batavia Muckdogs (5-15)
New York-Penn League (Single-A Short Season)
The Batavia Muckdogs are taking their first day off of the short NYPL season (of four). Tomorrow night at 7:05PM, they'll start a three-game series at Centennial Field against the Vermont Lake Monsters (10-10). Jose Diaz (0-2, 13.06) will face Heath Bowers (1-2, 1.35).
Greensboro Grasshoppers (50-35)
South Atlantic League (Single-A)
Greensboro won the first game of their current four game series with the Kannapolis Intimidators (33-52) by a 5-2 final with 4,624 in attendance at NewBridge Bank Park. It was their eighth-straight win.
Steven Farnworth started for the Grasshoppers, earning a no-decision while allowing two hits and two walks in five shutout innings. His counterpart with the Intimidators, Brannon Easterling, also earned no decision, allowing two earned runs in six innings. Ryley MacEachern (1-0, 5.68) earned the win for the Hoppers, striking out two in two perfect innings of relief.
Player | IP | H | R | ER | BB | SO | HR | ERA |
Steven Farnworth | 5.0 | 2 | 0 | 0 | 2 | 1 | 0 | 3.08 |
Jordan Hillyer (BS, 1) | 1.0 | 1 | 2 | 2 | 2 | 1 | 1 | 5.68 |
Ryley MacEachern (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.68 |
CJ Robinson (S, 16) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.80 |
Greensboro jumped out to an early advantage, scoring on a Josh Naylor sacrifice fly and a Roy Morales RBI-single for a 2-0 first inning lead. Kannapolis answered in the sixth on a two-run Landon Lassiter (2) home run to center field.
In the eighth inning, Kyle Barrett led off with his first homer of the season with what would eventually prove to be the game winning run. Roy Morales added an RBI-sac fly to score Anfernee Seymour, and Justin Twine took home on a Johan Cruz throwing error to make it 5-2.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Anfernee Seymour | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .264 |
Justin Twine | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .240 |
Josh Naylor | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .254 |
Angel Reyes | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .302 |
Roy Morales | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .304 |
Isael Soto | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .236 |
Aaron Blanton | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .197 |
Casey Soltis | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .158 |
Kyle Barrett | CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .287 |
Tomorrow night at 7PM, Justin Jacome (0-1, 3.66) will face Max Beatty (1-1, 2.13) in game-two of the series.
Jupiter Hammerheads (38-45)
Florida State League (Single-A Advanced)
The St. Lucie Mets (43-48) defeated the Jupiter Hammerheads, 8-5 in front of 477 at Roger Dean Stadium on Thursday night.
Jupiter scored first, crossing the plate twice in the second on an Arturo Rodriguez RBI-groundout and a Brian Schales RBI-single, but the Mets scored three runs in the top of the third on a Lednier Ricardo RBI-double, a Patrick Biondi RBI-groundout, and a Vinny Siena RBI-double for a 3-2 St. Lucie lead.
The Hammerheads scored in the bottom of the third on a John Norwood RBI-single and a Dexter Kjerstad RBI-triple to take a 4-3 lead, but gave it back again in the top of the fourth when David Thompson scored on a double-play ball and Lednier Ricardo hit a ground-rule RBI-double.
Jupiter tied it in the sixth on an Arturo Rodriguez RBI-single, then the two teams traded zeroes until the ninth inning, when Patrick Biondi hit a two-RBI single and a Vinny Siena RBI-single.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Jeremias Pineda | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
Junior Sosa | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .206 |
Taylor Ard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .228 |
John Norwood | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .270 |
Brad Haynal | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .252 |
Rony Cabrera | PR-SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dexter Kjerstad | LF | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | .235 |
Avery Romero | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Arturo Rodriguez | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .250 |
Chris Hoo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
Brian Schales | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .218 |
Rehiner Cordova | SS-1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .156 |
Cory Luebke started for the Hammerheads, striking out two in one perfect inning. Esmerling De La Rosa (2-3, 4.03) lost the contest, giving up three earned runs in 0.2 innings. Ben Griset (2-1, 0.84) won for the Mets, despite posting an in-game WHIP of 3.000 (he walked two in 0.2 innings).
Player | IP | H | R | ER | BB | SO | HR | AVG |
Cory Luebke | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Jorgan Cavanerio | 3.0 | 7 | 5 | 5 | 2 | 0 | 0 | .417 |
James Buckelew | 4.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.58 |
Esmerling De La Rosa (L, 2-3) | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 4.03 |
Travis Ballew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.35 |
Today's game against the Mets was a one-game makeup. The Hammerheads will remain at home to host the Tampa Yankees (51-33) for four games, starting tomorrow at 6:30PM. Michael Mader (3-5, 4.19) will get the start opposite Domingo Acevedo (1-1, 2.78).
Jacksonville Suns (37-47)
Southern League (Double-A)
The Suns won their third in a row against the hosting Biloxi Shuckers, 9-1 in front of 2,261 at MGM Park on Thursday night to clinch their current five-game series.
Matt Tomshaw (2-1, 3.91) earned the win, going five shutout innings and striking out six. He got 51-of-71 into the strikezone and earned a 68 GameScore. Jorge Ortega (1-7, 4.89) didn't fare as well, earning a GameScore of 6 and allowing eight earned runs in one inning.
Player | IP | H | R | ER | BB | SO | HR | ERA |
Matt Tomshaw (W, 2-1) | 5.0 | 4 | 0 | 0 | 0 | 6 | 0 | 3.91 |
Sean Donatello | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.84 |
Tyler Higgins | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 4.15 |
Every position player for Jacksonville ended up with at least one hit, including six players with multi-hit games as the team totaled 15. The Suns assault of Ortega started in the first. Yefri Perez and James Roberts each hit safely, Moises Sierra got hit by a pitch, and Brian Anderson broke it open with a two-RBI-single. After a Ronnie Mitchell walk and Garrett Weber reaching safely on an error by opposing shortstop Angel Ortega, Francisco Arcia followed with a two-RBI double to make it 5-0.
The carnage didn't stop there for Ortega, who started the second by giving up a single to James Roberts and a double to JT Riddle, followed by a Moises Sierra two-RBI single before getting replaced by Gage Smith. He allowed an RBI-double to Ronnie Mitchell to make it 8-0.
The score would remain the same until the bottom of the eighth, when Biloxi finally got on the board with a Tyrone Taylor RBI-single. The Suns reestablished their eight-run lead in their half of the ninth on a Ronnie Mitchell RBI-single.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Yefri Perez | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
James Roberts | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
JT Riddle | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .258 |
Moises Sierra | RF | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .330 |
Brian Anderson | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | .196 |
Ronnie Mitchell | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .302 |
Garrett Weber | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .200 |
Francisco Arcia | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .259 |
Matt Tomshaw | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sean Donatello | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tyler Higgins | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
The Suns and Shuckers will close out the series tomorrow as Jake Esch (8-6, 4.11) gets the nod opposite Brandon Woodruff (3-5, 5.15) starting at 8:10PM.
New Orleans Zephyrs (41-44)
Pacific Coast League (Triple-A)
The Zephyrs and the Nashville Sounds (48-40) collected five hits apiece in a 1-0 New Orleans win in front of 7,487 at First Tennessee Park. Peter Mooney collected the only RBI with a third inning RBI-single to score Adrian Nieto.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Robert Andino | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
Peter Mooney | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Xavier Scruggs | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .279 |
Destin Hood | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .251 |
Matt Juengel | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 |
Tomas Telis | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
Carlos Corporan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .148 |
Isaac Galloway | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .260 |
Kenny Wilson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .214 |
Adrian Nieto | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .171 |
Jose Urena started for the Zeps, striking out six in 4.2 innings and allowing four walks with only two hits. Craig Breslow (1-3, 6.46) got the win, striking out three in 1.1 innings, Cody Ege pitched two innings of shutout ball, and Brian Ellington got his first save of the season at the triple-A level, striking out two in the ninth. Jess Hahn (1-5, 3.60) took the loss despite a pretty good game, with five strikeouts, four baserunners, and six innings completed.
Player | IP | H | R | ER | BB | SO | HR | ERA |
Jose Urena | 4.2 | 2 | 0 | 0 | 4 | 6 | 0 | 3.63 |
Craig Breslow (W, 1-3) | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 6.46 |
Cody Ege (H, 4) | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 3.51 |
Brian Ellington (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.51 |
Tomorrow, the Zeps and the Sounds will begin game two at 8:05PM, with Dylan Axelrod (5-4, 4.09) taking on Zach Neal (6-1, 2.61).