/cdn.vox-cdn.com/uploads/chorus_image/image/50229235/usa-today-9401156.0.jpg)
Following a 5-0 victory on Tuesday night, the Miami Marlins moved to within four games of the Washington Nationals in the NL East race. Of all the factors that have contributed to their deficit in the standings, right-hander Jeremy Hellickson wasn’t supposed to be one of them.
The Philadelphia Phillies traded one of their rookie league pitchers (Sam McWilliams) to acquire Hellickson last November. That’s the going rate for an average starter—career 101 ERA- and 111 FIP- entering this season—with a troubling home run rate. In 2016, he has been as ordinary as advertised…except against Miami.
The Fish have lost to the Phillies in each of four games started by Hellickson. The free-agent-to-be owns a 2.13 ERA across 25.1 IP in those outings, with a stellar 0.87 WHIP and 5.67 K/BB ratio.
This isn’t an entirely unique phenomenon. There have been 11 previous players who pitched at least 25 innings against the Marlins in a single summer while maintaining a lower earned run average than Hellickson’s. However, it’s a group loaded with All-Stars and Hall of Famers, most of who took advantage of the franchise when there was less talent in the lineup.
Rk | Player | Year | ERA | W | L | GS | CG | IP | H | R | ER | HR | BB | SO | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zack Wheeler | 2014 | 1.11 | 2 | 0 | 1.000 | 5 | 1 | 32.1 | 19 | 7 | 4 | 1 | 13 | 39 | 0.990 |
2 | Chad Ogea | 1999 | 1.37 | 2 | 0 | 1.000 | 4 | 0 | 26.1 | 16 | 5 | 4 | 0 | 7 | 13 | 0.873 |
3 | Bret Saberhagen | 1993 | 1.38 | 2 | 0 | 1.000 | 3 | 2 | 26.0 | 19 | 4 | 4 | 1 | 2 | 22 | 0.808 |
4 | Greg Swindell | 1993 | 1.57 | 3 | 0 | 1.000 | 4 | 0 | 28.2 | 27 | 5 | 5 | 1 | 5 | 28 | 1.116 |
5 | Tom Glavine | 2003 | 1.65 | 1 | 1 | .500 | 4 | 0 | 27.1 | 24 | 5 | 5 | 2 | 9 | 12 | 1.207 |
6 | Roy Halladay | 2010 | 1.66 | 4 | 1 | .800 | 5 | 1 | 38.0 | 29 | 7 | 7 | 3 | 2 | 41 | 0.816 |
7 | Pedro Martinez | 2005 | 1.67 | 2 | 1 | .667 | 4 | 0 | 27.0 | 17 | 5 | 5 | 0 | 3 | 28 | 0.741 |
8 | Jacob deGrom | 2014 | 1.67 | 2 | 0 | 1.000 | 4 | 0 | 27.0 | 22 | 5 | 5 | 0 | 8 | 34 | 1.111 |
9 | Tim Hudson | 2006 | 1.69 | 2 | 0 | 1.000 | 4 | 0 | 26.2 | 19 | 5 | 5 | 1 | 5 | 23 | 0.900 |
10 | R.A. Dickey | 2012 | 1.80 | 5 | 0 | 1.000 | 6 | 2 | 45.0 | 35 | 9 | 9 | 4 | 7 | 36 | 0.933 |
11 | Greg Maddux | 2001 | 2.08 | 2 | 1 | .667 | 4 | 0 | 26.0 | 19 | 7 | 6 | 3 | 3 | 20 | 0.846 |
There’s no shame in getting beat by Roy Halladay and R.A. Dickey in the middle of their NL Cy Young campaigns. Tom Glavine, Greg Maddux and Pedro Martinez were only a few years removed from their tremendous primes.
But Chad Ogea? He of the 4.9 career fWAR? The guy who feasted on the 1999 Marlins, and then failed to land another major league contract?! He’s here to remind us that it’s foolish to search for meaning in tiny sample sizes.
Foolish yet fun.
Watching from their respective dugouts on Monday while Hellickson tossed his latest gem, Ryan Howard and Barry Bonds both know how it feels to silence a South Florida crowd.
En route to 2006 NL MVP honors, Howard devastated Marlins pitching more than any other individual ever has. In 18 games, he batted .481/.667/1.074 and homered nine times—the highest single-season total for a Marlins opponent—despite losing 11 plate appearances to intentional walks. Even most of his outs were productive, as the strikeout-prone slugger whiffed only 10 times in 84 opportunities.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/6849307/71451455.jpg)
Sorting by OPS and using a minimum of 50 PA per season, Bonds’ 1996 season (1.203 OPS) was the 11th-best against the Fish. His San Francisco Giants didn’t play in the same division, but the more balanced schedule of that era helped him qualify for this leaderboard.
Rk | Player | Year | OPS | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Howard | 2006 | 1.741 | 84 | 18 | 26 | 5 | 0 | 9 | 21 | 0 | 26 | 10 | .481 | .667 | 1.074 |
2 | J.D. Drew | 2004 | 1.618 | 61 | 15 | 20 | 4 | 4 | 5 | 17 | 1 | 15 | 11 | .444 | .574 | 1.044 |
3 | Andres Galarraga | 1997 | 1.385 | 51 | 12 | 15 | 3 | 1 | 7 | 16 | 1 | 4 | 11 | .349 | .431 | .953 |
4 | Bobby Abreu | 2001 | 1.276 | 85 | 20 | 25 | 5 | 2 | 8 | 19 | 4 | 13 | 14 | .352 | .459 | .817 |
5 | Chipper Jones | 2007 | 1.274 | 67 | 17 | 21 | 3 | 2 | 5 | 19 | 1 | 12 | 11 | .382 | .493 | .782 |
6 | Chipper Jones | 2008 | 1.270 | 64 | 11 | 26 | 2 | 0 | 5 | 12 | 2 | 7 | 9 | .456 | .516 | .754 |
7 | Matt Diaz | 2006 | 1.264 | 53 | 7 | 22 | 3 | 2 | 2 | 8 | 0 | 3 | 6 | .468 | .519 | .745 |
8 | Robin Ventura | 1999 | 1.262 | 56 | 9 | 22 | 5 | 0 | 4 | 21 | 0 | 5 | 6 | .440 | .482 | .780 |
9 | Bryce Harper | 2016 | 1.221 | 51 | 9 | 11 | 4 | 0 | 4 | 12 | 1 | 13 | 5 | .306 | .471 | .750 |
10 | John Olerud | 1998 | 1.207 | 50 | 9 | 17 | 3 | 0 | 2 | 13 | 0 | 10 | 7 | .436 | .540 | .667 |
11 | Barry Bonds | 1996 | 1.203 | 53 | 11 | 15 | 1 | 1 | 5 | 13 | 4 | 9 | 7 | .341 | .453 | .750 |
12 | David Justice | 1993 | 1.199 | 54 | 11 | 16 | 4 | 0 | 6 | 15 | 0 | 6 | 6 | .333 | .407 | .792 |
The wacky outlier of the group is Matt Diaz, who found his major league niche as a platoon outfielder/pinch-hitter. The Marlins’ leading innings-eaters in 2006—Dontrelle Willis and Scott Olsen—were both left-handed, which explains why Diaz’s role expanded in the season series. (Given that context, Howard’s dismantling of the ‘06 pitching staff as a left-handed batter seems all the more impressive.)
This site has written at length about the inconsistency at the back end of Miami’s rotation and the front office’s wide-ranging search for upgrades. Many variables need to be taken into consideration when trading assets for a veteran player, but that player’s performance against your team should not carry much weight.
So even though Jeremy Hellickson has been a master “fisherman” this season, the Marlins (hopefully) know better than to allow that to drive up the asking price in trade talks.
*Pitcher/Hitter tables courtesy of the Baseball-Reference Play Index