/cdn.vox-cdn.com/uploads/chorus_image/image/50009801/usa-today-8759554.0.jpg)
GCL Marlins (4-3)
Gulf Coast League (Rookie)
At noon on Friday, the GCL Marlins kicked off a matchup with the GCL Nationals (4-3) at Roger Dean Stadium, and earned themselves an 8-5 victory.
The Nats jumped out to a three-run lead in the top of the second inning, with a Luis Perdomo bases-clearing double. The Marlins came back for two of their own in the bottom of the frame, when opposing catcher Joey Harris threw the ball into left field trying to catch Terry Bennett stealing third base. Bennett and James Nelson scored on the play to get the Marlins within a run.
The Marlins struck for three more runs in the third inning on a Bennett RBI-groundout, a James Nelson RBI-single, and a Jeffrey Rosa wild pitch to take a 5-3 lead that they wouldn't give up. Eric Gutierrez hit a leadoff homer in the fifth and Gutierrez hit a two-RBI single in the sixth to make it 8-3.
The Nationals scored one in the seventh when Armond Upshaw scored on an Alberto Guerrero wild pitch, then notched another in the top of the ninth on a James Nelson throwing error. Incredibly, 11 of the 13 combined runs were actually earned.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Walker Olis | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Zachary Daly | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Eric Gutierrez | DH | 5 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | .600 |
Branden Berry | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .423 |
Terry Bennett | LF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .222 |
James Nelson | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .391 |
Mike Garzillo | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .286 |
Gunner Pollman | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Marcos Rivera | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 |
Mike King (1-0, 4.50) earned the win for the Marlins, but he was merely the third of six pitchers, five of whom went 1.1 innings or less. Alberto Guerrero was the only one to log more, allowing two hits and striking out six in four frames. Jeffrey Rosa (0-2, 21.60) took the loss for the Nats.
Player | IP | H | R | ER | BB | SO | HR | ERA |
Ivan Pineyro | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Colby Suggs | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 40.50 |
Mike King (W, 1-0) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.50 |
Joel Effertz (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Alberto Guerrero (H, 1) | 4.0 | 2 | 1 | 1 | 1 | 6 | 0 | 2.57 |
Chad Smith | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 7.71 |
Tomorrow at 11AM, the Marlins will pay a visit to the GCL Astros (2-5).
DSL Marlins (5-18)
Dominican Summer League (Rookie-FRL)
The DSL Marlins went down hard to the DSL Red Sox1 (19-5), by a 15-2 final on Friday morning.
The Marlins collected a grand total of three hits, scoring only twice. Wiklerman Rasquin crossed the plate in the second on a Kervin Suarez throwing error, and scored again in the eighth on a bases loaded walk drawn by Felix Arosemena.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Felix Arosemena | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .267 |
Ezequiel Alfonzo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .241 |
Jhon Garcia | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
David Sacaria | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .220 |
Anderson Castro | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
Wiklerman Rasquin | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
Enmanuel Rodriguez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .083 |
Jose Vilera | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .205 |
Ronal Reynoso | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .170 |
The Sox' 15 runs were scored on four Miami pitchers, with the first three giving up five runs each. Anderson Vera (0-3, 5.01) took the loss by giving up seven hits and three walks for five earned runs over the first four innings. Ritzi Mendoza (3-0, 1.40) won, going 5.2 innings and allowing one hit and one walk, striking out four.
Player | IP | H | R | ER | BB | SO | HR | ERA |
Anderson Vera (L, 0-3) | 4.0 | 7 | 5 | 5 | 3 | 1 | 0 | 5.01 |
Wandy Moya | 3.0 | 6 | 5 | 5 | 2 | 4 | 0 | 12.00 |
Juan Mejias | 0.2 | 4 | 5 | 2 | 2 | 1 | 0 | 27.00 |
Jonaiker Villalobos | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.84 |
The DSL Marlins will visit the DSL Rays1 (6-17) tomorrow at 10:30AM.
Batavia Muckdogs (4-11)
New-York Penn League (Class-A Short Season)
Batavia dropped a 3-1 decision Friday night against the Williamsport Crosscutters (8-7) in front of 1,897 at BB&T Ballpark.
The Muckdogs scored a run in the top of the first inning when Jhonny Santos stole second base and Cutters catcher Gregori Rivero threw it into center field. Santos took third on the play. When center fielder David Martinelli earned the second error on the play by throwing it over the backstop, Santos crossed the plate. Unfortunately, it was the only run the Muckdogs could muster.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Corey Bird | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .233 |
Samuel Castro | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .213 |
Jhonny Santos | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
JJ Gould | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .292 |
David Gauntt | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .118 |
Aaron Knapp | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .323 |
Rony Cabrera | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .341 |
Isaiah White | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .290 |
Joseph Chavez | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Kris Goodman | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .243 |
Jose Diaz pitched well for the Dogs, going five scoreless innings and allowing only two singles. Connor Bach (0-1, 8.68) would take the loss for his seventh inning offerings, in which three Crosscutters crossed the plate on consecutive doubles, by Luke Maglich and Gregori Rivero.
Player | IP | H | R | ER | BB | SO | HR | ERA |
Jose Diaz | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 | 13.06 |
Connor Bach (BS, 1)(L, 0-1) | 2.0 | 2 | 3 | 3 | 1 | 5 | 0 | 8.68 |
Trenton Hill | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 |
The two clubs will play again tomorrow night at 7:05PM.
Greensboro Grasshoppers (44-35)
South Atlantic League (Single-A)
The Grasshoppers defeated the Lakewood BlueClaws (33-45), 8-4 last night in front of 4,022 at FirstEnergy Park.
LJ Brewster started for the Hoppers, and allowed three runs in four innings. Marcus Crescentini (1-0, 3.86) earned the win, striking out three in 2.1 innings, and Kyle Keller nailed down a four-run save. Jose Taveras (3-7, 4.15) lost for Lakewood.
Player | IP | H | R | ER | BB | SO | HR | ERA |
LJ Brewster | 4.0 | 2 | 3 | 2 | 3 | 2 | 0 | 5.77 |
Marcus Crescentini (W, 1-0) | 2.1 | 3 | 1 | 1 | 0 | 3 | 0 | 3.86 |
Ryler MacEachern (H, 1) | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 7.71 |
Kyle Keller (S, 1) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.35 |
The BlueClaws got on the board first, with a Carlos Duran RBI-single and a Wilson Garcia RBI-groundout in the first inning. Greensboro got on back in the top of the second on a John Silviano RBI-double.
Lakewood extended their lead back out to two runs in the third inning on another Wilson Garcia RBI-groundout, only to be followed in the next half inning by a Josh Naylor (9) lead off home run.
The Grasshoppers exploded for four runs in the sixth to take a 6-3 lead on a Justin Twine triple, a Naylor RBI-single, a Carlos Duran error, an Isael Soto RBI-double, and a Casey Soltis two-RBI single.
Lakewood got one back in the seventh when Emmanuel Marrero hit an RBI-double, but the Hoppers tacked on two more in their half of the ninth on an Angel Reyes bases-loaded ground-rule double to set the 8-4 final score.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Anfernee Seymour | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .272 |
Justin Twine | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .253 |
Josh Naylor | 1B | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | .258 |
Angel Reyes | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .300 |
John Silviano | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .190 |
Isael Soto | RF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .246 |
Zach Sullivan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .247 |
Casey Soltis | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .149 |
Giovanny Alfonzo | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .156 |
Tomorrow night at 7:05, the BlueClaws will again host the Hoppers.
Jupiter Hammerheads (36-41)
Florida State League (Single-A Advanced)
The Fort Myers Miracle (40-37) defeated the Jupiter Hammerheads, 7-4 last night at CenturyLink Sports Complex in front of 1,010 fans.
Jorgan Cavanerio (6-7, 3.76) started and lost for the Hammerheads, giving up four earned runs in 2.2 innings on five hits and a walk. He was removed after sufffering an apparent injury to his leg. Randy Rosario (4-5, 3.36) got the win for the Miracle.
Player | IP | H | R | ER | BB | SO | HR | ERA |
Jorgan Cavanerio (L, 6-7) | 2.2 | 5 | 4 | 4 | 0 | 1 | 2 | 3.76 |
Ben Holmes | 3.1 | 5 | 1 | 1 | 0 | 1 | 0 | 0.68 |
Juancito Martinez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.91 |
Jose Adames | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 6.37 |
The Miracle started out strong, scoring three times in the bottom of the second on a solo leadoff home run from Max Murphy (5) and a two-run shot by TJ White (3). Jupiter scored in the top of the third on a John Norwood RBI-groundout, but Fort Myers reestablished their three-run margin in the bottom of the inning with a LaMonte Wade RBI-double.
The Miracle added a fifth run in the fifth on a Wade sacrifice fly, then Jupiter got one back in the sixth on an Arturo Rodriguez groundout.
The two teams traded a pair of runs each in the eighth inning. The Hammerheads on a Rodriguez RBI-single and a Rehiner Cordova RBI-groundout, and the Miracle on a TJ White two-RBI double.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Jeremias Pineda | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .250 |
Junior Sosa | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .208 |
John Norwood | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .268 |
Brad Haynal | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .245 |
Taylor Ard | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .235 |
Avery Romero | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .227 |
Arturo Rodriguez | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .253 |
Justin Bohn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
Chris Hoo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
Brian Schales | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .211 |
Rehiner Cordova | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .155 |
The Hammerheads will play the Miracle again tomorrow night at 6:05PM.
Jacksonville Suns (32-46)
Southern League (Double-A)
The Suns earned a 5-3 setback on Friday night to the Tennessee Smokies, last night at the Baseball Grounds of Jacksonville with 5,619 in attendance.
Jacksonville scored first, on an Austin Dean (9) solo homer in the third inning, and it held until the fifth, when Tennessee (34-44) evened it up on a Chesny Young RBI-single. Dean scored again in the bottom of the fifth on an Alex Glenn RBI-groundout to make it 2-1, then later threw out a runner trying to leg it out from second on a single.
In Tennessee's half of the sixth, the Smokies tied it up and took the lead on Giosakr Amaya RBI-double, then added two more in the seventh on a Jacob Hannemann RBI-double and a Billy McKenney RBI-groundout.
Trailing 5-2, the Suns could only score once more, on another Alex Glenn RBI - an infield single.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Ronnie Mitchell | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .240 |
Austin Dean | LF | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
JT Riddle | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
Alex Glenn | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .267 |
Brian Anderson | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .186 |
Chris Curley | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .255 |
Peter Mooney | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .282 |
Cam Maron | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .351 |
Eric Jokisch | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Tim Berry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Garrett Weber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 |
Ryan Chaffee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Drew Steckenrider | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Erik Jokisch started and pitched well for the Suns, striking out five in four innings while allowing only two baserunners. Tim Berry (0-3, 10.24) lost, giving up three runs in two innings. Paul Blackburn (6-2, 2.42) was the Smokies' winning pitcher of record.
Player | IP | H | R | ER | BB | SO | HR | ERA |
Eric Jokisch | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 |
Tim Berry (L, 0-3) | 2.0 | 2 | 3 | 2 | 1 | 0 | 0 | 10.24 |
Ryan Chaffee | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 | 1.74 |
Drew Steckenrider | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 2.05 |
Tomorrow at 6:05PM, Matt Tomshaw (0-1, 6.23) will get his turn in the rotation, opposite Brad Markey (6-3, 2.34).
New Orleans Zephyrs (37-42)
Pacific Coast League (Triple-A)
The Colorado Springs Sky Sox (40-38) took advantage of 17 hits to earn a 13-7 win over the New Orleans Zephyrs, last night on front of 3,598 of their closest friends at Security Service Field.
Hiram Burgos (5-5, 4.78) was the winning pitcher of record for the Sox, allowing four runs in five innings on eight hits and a walk. Kendry Flores (1-2, 3.53) went 4.1 innings, and lost by allowing seven runs on 10 hits and two walks.
Player | IP | H | R | ER | BB | SO | HR | ERA |
Kendry Flores (L, 1-2) | 4.1 | 10 | 7 | 5 | 2 | 3 | 0 | 3.53 |
Tyler Bremer | 1.2 | 6 | 5 | 5 | 1 | 3 | 0 | 6.48 |
Chris Reed | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 | 3.29 |
Four Zephyrs collected multiple hits on the night, with two singles, a double and two RBI from Robert Andino, two doubles and a single from Austin Nola, a single and a double with two RBI from Xavier Scruggs, and a single and a double from Tomas Telis. Elliot Soto and Matt Juengel also smacked doubles, giving the Zeps a season-high seven two-baggers.
Unfortunately for New Orleans, the Sox were even more prolific in the thin air. They had six guys get two or more safe hits for the game, including a four-for-four day for former (and probably future) major leaguer Will Middlebrooks.
Despite the combined total of 20 runs, neither team went deep.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Robert Andino | SS | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .257 |
Austin Nola | 2B-3B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .249 |
Xavier Scruggs | LF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .272 |
Destin Hood | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .253 |
Matt Juengel | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .251 |
Tyler Bremer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Don Kelly | PH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .225 |
Chris Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Adrian Nieto | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .158 |
Tomas Telis | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .314 |
Carlos Corporan | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .164 |
Isaac Galloway | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
Kendry Flores | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Elliot Soto | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .223 |
Tommorow's matchup will see Dylan Axelrod (5-4, 4.18) face off against Wily Peralta (0-2, 10.97), starting at 8:05PM.
Roster Moves
Kendry Flores was promoted to the Zephyrs from the Suns.
Brian Ellington moved down a level from the Marlins to the Zephyrs.
Justin Nicolino was recalled to the Marlins from the Zephyrs (but you knew that).
Matt Tracy moved up a level from the Hammerheads to the Suns.
Scott Squier moved up two levels from the Muckdogs to the Hammerheads.
Marcus Crescentini moved up one level from the Muckdogs to the Grasshoppers.
The Muckdogs put Garvis Lara back onto the DL.
Juan Mejias was assigned to the DSL Marlins.
Brayan Ulloa was moved from the GCL Marlins onto the 60-day DL.
Eric Gutierrez was assigned to the GCL Marlins.
Colby Suggs was moved from the Grasshoppers down to the GCL Marlins for some rehab work.
Octavio Arroyo was released by the GCL Marlins.
In total, the Marlins minor league affiliate feeder system went just two-for-seven in yesterdays contests. What does tomorrow look like? Check back and see.