/cdn.vox-cdn.com/uploads/chorus_image/image/49982621/usa-today-9191538.0.jpg)
New Orleans Zephyrs (Triple-A)
Pacific Coast League
The Zephyrs (37-40) won an 8-7 slugfest against the Memphis Redbirds (37-41) Tuesday night at AutoZone Park.
Jeremy Guthrie (4-5, 6.65) got the win, giving up four runs on seven hits and a walk while striking out five in five innings. His GameScore, only 35, included 59-of-94 pitches in the strike zone. Cody Ege pitched a perfect ninth for his fourth save. Alex Reyes (2-1, 4.93) earned the loss for the Redbirds, allowing six runs in 3.2 innings.
Player | IP | H | R | ER | BB | SO | HR | ERA |
Jeremy Guthrie (W, 4-5) | 5.0 | 7 | 4 | 4 | 1 | 5 | 2 | 6.65 |
Tyler Kinley (H, 2) | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 9.00 |
Tyler Bremer (H, 2) | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 1.35 |
Cody Ege (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.62 |
Memphis got on the board in the first inning on a Jose Martinez two-RBI single, but New Orleans came right back in the next half inning to match the Redbirds with a Tomas Telis (3) two-run shot into right-center field.
In the third inning, New Orleans took the lead in the top half of the frame with a Destin Hood two RBI-double. Memphis answered with a single marker in the bottom of the inning on a Michael McKenry (4) home run, his second in two days.
Robert Andino collected two RBI on a single in the top of the fourth to give the Zeps a 6-3 edge. Tomas Telis added an RBI-single in the next inning, and was answered in turn by a Charlie Tilson (3) home run to keep the advantage at three runs, 7-4.
New Orleans added an eighth run (the eventual game-winner) in the top half of the seventh, on a Brady Shoemaker RBI-double. The Redbirds scored three runs in their half of the inning, on a Randal Grichuk two-run double and a Dean Anna sacrifice fly.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Robert Andino | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .251 |
Don Kelly | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .232 |
Cody Ege | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Xavier Scruggs | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .273 |
Destin Hood | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | .252 |
Matt Juengel | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .244 |
Tomas Telis | C | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .317 |
Brady Shoemaker | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .239 |
Kenny Wilson | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .207 |
Jeremy Guthrie | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .100 |
Tyler Kinley | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Tyler Bremer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Austin Nola | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
New Orleans will take tomorrow off before squaring off with the Colorado Springs Sky Sox starting at 9:05PM Thursday night.
Jacksonville Suns (Double-A)
Southern League
Jacksonville (32-43) enjoyed a day off before getting back to work tomorrow at home against the Tennessee Smokies (31-44).
Jupiter Hammerheads (Class-A Advanced)
Florida State League
Jupiter (34-40) led 6-5 after five innings, then poured it on to the Bradenton Marauders (41-32) in an 11-5 win at McKenchie Field on Tuesday night.
Luis Castillo started for the Hammerheads, allowing five earned runs in 4.1 innings before getting relieved by eventual game-winner Matt Tracy (1-0, 0.00). Jonathan Brubaker (0-2, 6.46) took the loss for Bradenton.
Player | IP | H | R | ER | BB | SO | HR | ERA |
Luis Castillo | 4.1 | 4 | 5 | 5 | 2 | 4 | 0 | 2.50 |
Matt Tracy (W, 1-0) | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 |
Andy Beltre | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 |
Jupiter didn't waste much time to get on the board, scoring twice in the first inning on a Taylor Ard sacrifice fly and a Dexter Kjerstad groundout that eventually turned into a 3-4-5 double play. Since Junior Sosa crossed the plate before the second out was registered, it counted. The Hammerheads added another run in the second inning on a Justin Bohn RBI-triple.
The Pirates struck back in the bottom of the fourth inning, touching Castillo for three runs on a Jerrick Suiter RBI-single, and a Connor Joe two-RBI single to make it 3-3. It turned out to be a moral victory, however, as the Hammerheads struck back for three of their own in the top of the fifth on a John Norwood two-run jack and a Avery Romero RBI-single.
Jupiter added a run in the sixth on a Junior Sosa groundout and four more in the seventh in a Brian Schales two-RBI single, a Justin Bohn RBI-single, and a Jeremias Pineda RBI-double to set the final margin at 11-5.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Jeremias Pineda | DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | .273 |
Junior Sosa | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .211 |
John Norwood | RF | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | .262 |
Taylor Ard | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .231 |
Dexter Kjerstad | LF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .242 |
Avery Romero | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .190 |
Brian Schales | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .216 |
Chris Hoo | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .256 |
Justin Bohn | SS | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | .221 |
Greensboro Grasshoppers (Class-A)
South Atlantic League
The Grasshoppers (42-33) and the Delmarva Shorebirds (43-31) meant to play a game, but were forced to postpone it due to inclement weather. Tomorrow, the two clubs will take part in a pair of seven-inning contests starting at 5PM.
Batavia Muckdogs (Class-A Short)
New York-Penn League
Batavia (3-9) won their third game in a row after starting the season with an 0-9 record. They defeated the visiting West Virginia Black Bears (6-6) by a 3-1 final score.
Jhonny Santos staked Batavia's early claim to the lead in the first inning with an RBI on a sacrifice fly. The score would stay 1-0 through six and a half innings, when the Muckdogs added two in the bottom of the seventh on a Javier Lopez two-RBI single which tripled Batavia's lead.
The Black Bears finally got on the board in the top half of the eighth on a Hunter Owen sacrifice fly.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Corey Bird | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Rony Cabrera | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .371 |
Jhonny Santos | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .217 |
David Gauntt | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Isaiah White | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .292 |
Aaron Knapp | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
Garvis Lara | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .074 |
JJ Gould | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Javier Lopez | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .120 |
Ryan McKay (1-2, 3.18) started and earned the win for the Muckdogs, giving up two walks and two hits in five innings, striking out three batters. Trenton Hill and Brent Wheatley each pitched two innings of one-hit ball. James Marvel (1-1, 2.30), despite his spectacular name, took the loss while allowing just two hits and two walks over six innings. The run he gave up was unearned.
Player | IP | H | R | ER | BB | SO | HR | ERA |
Ryan McKay (W, 1-2) | 5.0 | 2 | 0 | 0 | 2 | 3 | 0 | 3.18 |
Trenton Hill (H, 1) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Brent Wheatley (S, 1) | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 4.91 |
The Black Bears will get another shot at the Dogs tomorrow night at 7:05PM at Dwyer Stadium.
GCL Marlins (Rookie)
Gulf Coast League
The Marlins (3-2) defeated the GCL Mets (1-3) by a 9-2 final in the early afternoon on Tuesday at Roger Dean Stadium.
The Marlin squad got out to an early three-run lead in their half of the second, on a Gunner Pollman RBI single and an error by Mets third baseman Rigoberto Terrazas. The Mets chipped away, with a run in the fourth on a Carlos Sanchez RBI-single and in the sixth on a Kenny Hernandez RBI-single to get it to 3-2. Then, for the Mets, the bottom fell out.
The Marlins half of the sixth would see the Baby Fish plate six runs, batting around and then some. They scored on a hit batsman courtesy of Mets reliever Eric Villanueava, a Sleyter Soto sacrifice fly, a Walker Olis two-RBI double, and a Branden Berry two-RBI single.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Walker Olis | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .471 |
Yefry Reyes | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .133 |
Sean Reynolds | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .231 |
Branden Berry | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .421 |
Zachary Daly | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .059 |
James Nelson | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .357 |
Gunner Pollman | C | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .444 |
Sleyter Soto | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Luis Pintor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Eliezer Cuello (1-0, 4.50) was the winning pitcher of record for the Marlins, giving up two runs on six hits in four innings, while Ezequiel Zabaleta (0-1, 0.00) lost for the Mets.
Player | IP | H | R | ER | BB | SO | HR | ERA |
Ivan Pineyro | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
RJ Peace | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Eliezer Cuello | 4.0 | 6 | 2 | 2 | 0 | 4 | 0 | 4.50 |
Luis Mojica | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Obed Diaz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
The Marlins will visit the GCL Cardinals tomorrow at noon.
DSL Marlins (Rookie)
Dominican Summer League
Aside from the parent club, the only team to earn a setback in Miami's system on Tuesday was the DSL Marlins (5-15), who dropped a squeaker to the 11-9 DSL Dodgers2, 21-1.
I'm not going to dig into the numbers too much here, except to say the Marlins were outhit, 20-to-4, committed four errors, and issued six bases-on-balls. Also, their best pitcher was their shortstop.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Felix Arosemena | SS-P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 |
Wiklerman Rasquin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .242 |
Jhon Garcia | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .269 |
David Sacaria | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
Anderson Castro | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .203 |
Enmanuel Rodriguez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .105 |
Ezequiel Alfonzo | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
Bryan Biegel | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .111 |
Ronal Reynoso | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Jose Vilera | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Jonaiker Villalobos (L, 1-1) | 2.0 | 5 | 2 | 2 | 0 | 2 | 0 | 1.88 |
Julio Frias | 4.0 | 8 | 9 | 7 | 4 | 1 | 0 | 10.54 |
Anderson De Leon | 2.0 | 6 | 10 | 7 | 2 | 1 | 1 | 12.08 |
Felix Arosemena | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Tomorrow, the DSL Marlins will get another shot at the Dodger2 squad, at 10:30AM.
Roster Moves
Matthew Foley moved from the GCL Marlins to the Batavia Muckdogs.
Javier Garcia was assigned from the GCL Marlins to the Batavia Muckdogs.
Mike Garzillo was assigned from the Batavia Muckdogs to the GCL Marlins.
Dustin Beggs was assigned to the Batavia Muckdogs from the GCL Marlins.
Welbin Bautista was assigned to the DSL Marlins from the GCL Marlins.
Scott Squier was assigned to the Batavia Muckdogs from the Jupiter Hammerheads.
Jordan Hillyer was assigned to the Greensboro Grasshoppers from the Batavia Muckdogs.
Andy Beltre was assigned to the Jupiter Hammerheads from the Greensboro Grasshoppers.
Matt Tracy was assigned to the Jupiter Hammerheads from the Jacksonville Suns.
Jo-Jo Reyes was selected to join the Miami Marlins from the New Orleans Zephyrs.
Paul Clemens was placed on waivers by the Marlins.