/cdn.vox-cdn.com/uploads/chorus_image/image/49974111/GettyImages-534411842.0.jpg)
Pacific Coast League (Triple-A)
New Orleans Zephyrs (36-40)
The Zephyrs and the Redbirds (37-40) played through a 41-minute rain delay to a 4-3 Memphis victory in AutoZone Park on Monday night.
Jose Urena started for New Orleans, pitching 4.2 shutout innings before giving way to Craig Breslow (0-3, 7.91). Breslow took the loss, going 2.1 innings and giving up four earned runs on five hits and a walk. John Brebbia (1-2, 10.80) earned the win for the Redbirds.
Player | IP | H | R | ER | BB | SO | HR | ERA |
Jose Urena | 4.2 | 3 | 0 | 0 | 2 | 1 | 0 | 4.20 |
Craig Breslow (L, 0-3, 7.91) | 2.1 | 5 | 4 | 4 | 1 | 2 | 1 | 7.91 |
Raudel Lazo | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.08 |
New Orleans struck first, on a Austin Nola RBI-groundout in the second and a Nola solo home run (4) in the sixth. Memphis tied it in the bottom of the sixth on RBI-singles from Alberto Rosario and Breyvic Valera. The Redbirds added two more in the seventh on a David Washington two-run homer to make it 4-2.
The Zeps tried to get something going in their half of the ninth, drawing two walks before Don Kelly hit an RBI-single, then the Redbirds called on Miguel Socolovich, who struck out Xavier Scruggs and Destin Hood before getting Matt Juengel to ground out to end the threat.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Robert Andino | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .252 |
Don Kelly | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .240 |
Xavier Scruggs | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .281 |
Destin Hood | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .252 |
Matt Juengel | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .244 |
Tomas Telis | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
Isaac Galloway | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .254 |
Austin Nola | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .240 |
Raudel Lazo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jose Urena | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Craig Breslow | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Elliot Soto | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .218 |
Yesterday, the Marlins optioned RHP Nefi Ogando to the Zephyrs.
Tomorrow, the Zephyrs will play Memphis again at 8:05PM.
Southern League (Double-A)
Jacksonville Suns (32-43)
The Suns led through five and a half innings, then allowed two in the bottom of the sixth and final frame of a rain-condensed contest on Monday night in Trustmark Park to the 37-37 Mississippi Braves, 2-1.
Sean Newcomb (4-4, 3.78) earned a complete game victory by going the distance and giving up one run on six hits and striking out six Suns. Jake Esch (7-6, 4.25) allowed two earned runs on five hits and four walks in 5.2 innings for the loss.
Player | IP | H | R | ER | BB | SO | HR | ERA |
Jake Esch (L, 7-6) | 5.2 | 5 | 2 | 2 | 4 | 2 | 0 | 4.25 |
Sean Donatello | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.83 |
Jacksonville struck in the top of the third on a Yefri Perez RBI-single. Esch held the Braves scoreless until the final inning, when he gave up a two-RBI single to Carlos Franco.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Yefri Perez | CF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
Ronnie Mitchell | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
Austin Dean | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .252 |
Chris Curley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
Brian Anderson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
Garrett Weber | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .176 |
James Roberts | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
Sean Donatello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cam Maron | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .340 |
Jake Esch | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
JT Riddle | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
Jacksonville will get the day off tomorrow before taking on the Tennessee Smokies on Wednesday. The first pitch is scheduled for 12:05PM, and Hunter Adkins (1-1, 5.91) is slated to start opposite Jen-Ho Tseng (3-3, 2.98).
Florida State League (Class-A Advanced)
Jupiter Hammerheads (33-40)
The St. Lucie Mets (37-35) destroyed the Jupiter Hammerheads by a 17-0 blitzkreig in Roger Dean Stadium on Monday night. The lone bright spot for Hammerheads pitching was Ben Holmes, who pitched 3.1 perfect innings and struck out five in relief. The other four pitchers gave up 17 earned runs in 5.2 innings on 21 hits and three walks. Michael Mader (3-4, 3.59) took the loss. Ricky Knapp of St. Lucie (7-4, 1.94) pitched seven shutout innings of four-hit ball, striking out five and earning the victory.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Jeremias Pineda | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .233 |
Junior Sosa | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .220 |
John Norwood | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .255 |
Taylor Ard | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .234 |
Dexter Kjerstad | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .246 |
Avery Romero | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .172 |
Brian Schales | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .216 |
Arturo Rodriguez | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Justin Bohn | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .215 |
Player | IP | H | R | ER | BB | SO | HR | ERA |
Michael Mader (L, 3-4) | 0.2 | 4 | 4 | 4 | 1 | 2 | 0 | 3.59 |
Scott Squier | 2.0 | 8 | 7 | 7 | 1 | 3 | 1 | 6.30 |
Ben Holmes | 3.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
Travis Ballew | 2.0 | 4 | 1 | 1 | 0 | 3 | 0 | 4.50 |
Jose Adames | 1.0 | 5 | 5 | 5 | 1 | 2 | 0 | 6.03 |
Tomorrow, the Hammerheads will visit the Bradenton Pirates (41-31) at McKenchie Field starting at 6:30PM. Luis Castillo (5-3, 2.00) will get the start for Jupiter, and he'll face off against Jonathan Brubaker (0-1, 4.91).
South Atlantic League (Class-A)
Greensboro Grasshoppers (42-33)
The Grasshoppers defeated the Delmarva Shorebirds (43-31) by a 6-3 score in Arthur W. Perdue Stadium on Monday night.
Justin Jacome started for the Hoppers, and allowed two hits while striking out three in four innings. LJ Brewster (3-2, 5.91) earned the win, allowing one run on four hits in three innings. CJ Robinson earned his 13th save of the season, allowing only a walk in an otherwise perfect ninth inning.
Player | IP | H | R | ER | BB | SO | HR | ERA |
Justin Jacome | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 2.97 |
LJ Brewster (W, 3-2) | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 5.91 |
Ryley MacEachern | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 18.00 |
CJ Robinson (S, 13) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.08 |
The Hoppers struck first in the top of the third inning on an Aaron Blanton leadoff solo home run (4), then added four more on a Zach Sullivan RBI-single, a Casey Soltis RBI-ground rule double, and a two-RBI Anfernee Seymour triple.
The teams traded runs in the sixth on a Blanton groundout-RBI and a Yermin Mercedes RBI-single to make it 6-1 before the Shorebirds racked up two more in the bottom of the eighth on a Anfernee Seymour throwing error.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Anfernee Seymour | SS | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .273 |
Justin Twine | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
Josh Naylor | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .257 |
Angel Reyes | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .302 |
Roy Morales | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .297 |
Isael Soto | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Zach Sullivan | CF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .260 |
Casey Soltis | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .146 |
Aaron Blanton | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .144 |
Tomorrow, the Grasshoppers will take on the Shorebirds again, at 7:05PM.
New York-Penn League (Class-A Short Season)
Batavia Muckdogs (2-9)
After starting the season with nine losses in a row, the Muckdogs earned their second win in a row, taking the three-game series against the Mahoning Valley Scrappers (2-9), 11-5 in Eastwood Field.
Reilly Hovis (1-1, 4.61) earned the win, striking out four and allowing two earned runs on seven hits in five innings. Micah Miniard started and lost for the Scrappers, allowing five runs on four walks and four hits in 3.1 innings.
Player | IP | H | R | ER | BB | SO | HR | ERA |
Reilly Hovis (W, 1-1) | 5.0 | 7 | 2 | 2 | 0 | 4 | 0 | 4.61 |
Shane Sawczak (H, 1) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.86 |
Parker Bugg | 2.0 | 2 | 3 | 3 | 0 | 2 | 0 | 15.00 |
Eight of Batavia's starting nine finished with hits, and the only one who didn't get a hit was Kris Goodman, who walked three times and finished with an RBI. Corey Bird hit two singles and a double for three RBI, while Jhonny Santos, Isaiah White, and Rony Cabrera collected two hits each.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Corey Bird | DH | 6 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | .368 |
Samuel Castro | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Jhonny Santos | RF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .233 |
Kris Goodman | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .250 |
Isaiah White | LF | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .350 |
Aaron Knapp | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .313 |
Pablo Garcia | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Rony Cabrera | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .323 |
Mike Garzillo | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .286 |
The Muckdogs will start against the West Virginia Black Bears (6-5) tomorrow night at home. Ryan McKay (0-2, 5.68) will start for Batavia, against James Marvel (1-0, 3.72).
Dominican Summer League (Rookie)
DSL Marlins (5-14)
The Marlins completed a sweep of the DSL Athletics (7-13) with an 11-8 win on Monday morning, thanks mostly to a seven-run eighth inning.
Enmanuel Rodriguez collected three RBI, David Sacaria hit a single and two doubles with two RBI, Jose Vilera had three singles with as many RBI, and Anderson Castro had two singles for the Marlins.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Felix Arosemena | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 |
Wiklerman Rasquin | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .254 |
Diego Brito | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .241 |
Enmanuel Rodriguez | PR-3B | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .133 |
Jhon Garcia | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .265 |
David Sacaria | DH | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | .286 |
Anderson Castro | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .197 |
Christian Capellan | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .125 |
Ezequiel Castro | 3B-2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .244 |
Jose Vilera | LF | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .269 |
Edin Liriano started and allowed four runs (three earned) over three innings, giving up eight hits and a walk. Edison Suriel (1-1, 3.46) earned the win, striking out six and allowing four walks in just 2.2 innings.
Player | IP | H | R | ER | BB | SO | HR | ERA |
Edin Liriano | 3.0 | 8 | 4 | 3 | 1 | 2 | 0 | 3.80 |
Wandy Moya | 3.1 | 3 | 3 | 3 | 1 | 2 | 0 | 11.00 |
Edison Suriel (W, 1-1) | 2.2 | 1 | 1 | 1 | 4 | 6 | 0 | 3.46 |
Tomorrow at 10:30 in the morning, the DSL Marlins will host the DSL Dodgers (2) (10-9).
Gulf Coast League (Rookie)
GCL Marlins (2-2)
The respective GCL versions of the Marlins and the Astros (2-2) split a pair of seven-inning contests starting this morning at Roger Dean Stadium.
The Astros won the first game by a 4-0 final, as starter Cristian Javier (1-0, 0.00) struck out six in five scoreless innings to earn the win. He did walk five batters and give up two walks. Dariel Aquino earned his first save of the season by striking out three in two innings. For the Marlins, Joel Effertz, in a rehab start from the Grasshoppers, started and lasted just one inning, giving up a hit and striking one out. Edward Cabrera (0-1, 2.25) took the loss, giving up two runs (one earned) over four innings, allowing three hits and striking out two.
Player | IP | H | R | ER | BB | SO | HR | ERA |
Joel Effertz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Edward Cabrera (L, 0-1) | 4.0 | 3 | 2 | 1 | 0 | 2 | 0 | 2.25 |
Dustin Beggs | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 |
Mike King | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 13.50 |
Chad Smith | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.75 |
After matching zeroes for three innings, the Astros struck for a pair of runs on a Troy Sieber two-RBI single in the top of the fourth. They added another in the sixth on a Brody Westmoreland RBI-single and one more in the final frame on an Andy Pineda RBI-groundout.
Players | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Mathew Brooks | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .300 |
Yefry Reyes | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .083 |
Sean Reynolds | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .286 |
Branden Berry | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 |
James Nelson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Terry Bennett | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
Jerett Rindfleisch | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
Marcos Rivera | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
Sleyter Soto | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
The Marlins got their payback in game two of the bill, scoring in each of the first four innings and defeating the Astros by a 10-3 final score.
The Fish scored three in the first on a Walker Olis RBI-double, an RBI-single by Branden Berry, and an RBI-groundout by James Nelson. In the second, they racked up a pair to make it 5-0 on a Berry RBI-groundout an a bases loaded walk issued to Zachary Daly by Luis Vasquez.
In the third inning, the Marlins scored four more on an Olis RBI-single, a Sean Reynolds two-RBI double, and a Berry RBI-double, then tacked on a 10th when Luis Pintor hit an RBI-single. The Astros answered with three in their half of the sixth, on a Randy Vasquez two-RBI triple and a wild pitch by Geral Silva.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Mathew Brooks | DH | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
Walker Olis | RF | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | .583 |
Sean Reynolds | CF | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | .333 |
Branden Berry | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .467 |
Zachary Daly | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .077 |
James Nelson | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .364 |
Gunner Pollman | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .333 |
Marcos Rivera | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .133 |
Luis Pintor | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 |
Humberto Mejia started for the Marlins and pitched four innings, striking out two and allowing a hit and a walk, while Geral Silva (1-0, 13.50) earned the win, allowing three earned runs on three hits in two innings. Leovanny Rodriguez (0-1, 27.00) lost for the Astros, allowing five earned runs on four walks and three hits in 1.2 innings.
Player | IP | H | R | ER | BB | SO | HR | ERA |
Humberto Mejia | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Geral Silva (W, 1-0) | 2.0 | 3 | 3 | 3 | 1 | 2 | 0 | 13.50 |
Aneury Osoria | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Tomorrow at noon, the GCL Mets (1-2) will visit the Marlins at Roger Dean Stadium.