/cdn.vox-cdn.com/uploads/chorus_image/image/49956329/usa-today-9128483.0.jpg)
The Marlins and their affiliates racked up a 5-2 record today, as the Marlins, the GCL Marlins, the Muckdogs, the Grasshoppers, and the Hammerheads notched victories while the Suns and the Zephyrs suffered defeats. Read on for the gory details.
Pacific Coast League (Triple-A)
New Orleans Zephyrs (36-38)
The Memphis Redbirds defeated the New Orleans Zephyrs, 6-4 in AutoZone Park in Memphis, TN.
After a Robert Andino leadoff single, Austin Nola (3) hit a two-run shot to left field in the top of the first inning. the Redbirds answered with a run in the bottom of the inning on a Carlos Peguero RBI-single.
The Redbirds took the lead in their half of the fourth on a Michael McKenry (3) two-run homer. The Zephrys locked it up at three on an Austin Nola RBI-single in the top of the fifth.
In the bottom part of the fifth, the Redbirds took the lead on a Jeremy Hazelbaker RBI-single to center field. The Zephyrs got one back in the top of the eighth on a Destin Hood (12) solo home run to make it 6-4.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Robert Andino | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .252 |
Austin Nola | 3B | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | .239 |
Xavier Scruggs | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .270 |
Destin Hood | RF | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .257 |
Tomas Telis | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
Carlos Corporan | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
Kenny Wilson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .208 |
Elliot Soto | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
Dylan Axelrod | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Jo-Jo Reyes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cody Ege | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brady Shoemaker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
Eric Jokisch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt Juengel | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .246 |
Dylan Axelrod (5-4, 4.18) took the loss, going five innings and allowing four runs on five hits while striking out two. Jerome Williams (4-1, 3.13) allowed his three runs on nine hits and a walk, striking out four in six innings and earning the win.
Player | IP | H | R | ER | BB | SO | HR | ERA |
Dylan Axelrod (L, 5-4) | 5.0 | 5 | 4 | 4 | 1 | 2 | 1 | 4.18 |
Jo-Jo Reyes | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 4.17 |
Cody Ege | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.76 |
Eric Jokisch | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 4.37 |
Jose Urena (1-2, 4.97) will get a turn to show his stuff tomorrow night opposite former first-round right-hander Deck McGuire (6-6, 4.23) starting at 8:05PM.
Southern League (Double-A)
Jacksonville Suns (32-42)
The Mississippi Braves (35-37) defeated the Jacksonville Suns by a 3-2 final score.
In the top of the second, Alex Glenn tripled, then scored on a Ronnie Mitchell RBI-double for a 1-0 lead, then Yefri Perez hit a sacrifice fly in the fifth to double the lead to 2-0. In the bottom part of the fifth, Dustin Peterson touched Kendry Flores for an RBI-single.
In the bottom of the eighth, the Braves tied the score with a Joseph Odom RBI-single, then took the lead on a Lohan Camargo RBI-groundout with what would be the game-winning run.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Yefri Perez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .247 |
Peter Mooney | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .275 |
JT Riddle | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
Chris Curley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .255 |
Brian Anderson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .197 |
Alex Glenn | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .250 |
Ronnie Mitchell | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .250 |
Austin Brice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Tyler Higgins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Garrett Weber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Francisco Arcia | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .247 |
Kendry Flores | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Austin Dean | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .252 |
Lucas Sims struck out six Suns and allowed two runs on three hits and three walks for the Braves over five innings. Flores struck out four and allowed one run in 5.2 innings for Jacksonville. Jason Hursh earned the win for the Braves, going one inning, allowing two hits and striking out two, while Madison Younginer earned his sixth save of the season, striking out two. Tyler Higgins (2-3, 4.43) earned the loss, allowing two runs on three hits in one inning.
Player | IP | H | R | ER | BB | SO | HR | ERA |
Kendry Flores | 5.2 | 7 | 1 | 1 | 0 | 4 | 0 | 1.59 |
Austin Brice (H, 1) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.83 |
Tyler Higgins (BS, 4)(L, 2-3) | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 4.43 |
The series concludes tomorrow night at 8PM as Jake Esch (7-5, 4.33) gets the ball. He'll face lefty first-rounder Sean Newcomb (3-4, 3.96).
Florida State League (Single-A Advanced)
Jupiter Hammerheads (33-39)
Jupiter defeated the St. Lucie Mets (36-34) by a 12-4 final score at Roger Dean Stadium on Sunday afternoon.
The Hammerheads scored four runs in the bottom half of the first inning to take an early lead, on a John Norwood RBI-double, a Taylor Ard RBI-single, an Avery Romero RBI-fielder's choice, and a Brian Schales sacrifice fly. They scored another run in the bottom of the second on another John Norwood RBI-single, and three in the bottom of the third on a Scarlyn Reyes bases loaded walk and a Jeremias Pineda two-RBI single. Norwood hit his third RBI-single of the afternoon, and the Hammerheads scored their 10th run a moment later on a Tomas Nido passed ball. Jupiter scored two more runs on a Brad Haynal groundout an subsequent throwing error by Vinny Siena.
The Mets scored twice in the top of the fourth on RBI-singles from Luis Guillorme and Michael Katz. In the top of the ninth, Champ Stuart (5) hit a two-out, two-run shot to get the run deficit back into single digits.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Jeremias Pineda | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .269 |
Junior Sosa | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
John Norwood | RF | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | .258 |
Taylor Ard | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .237 |
Brad Haynal | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .246 |
Avery Romero | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Brian Schales | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .220 |
Arturo Rodriguez | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .227 |
Rehiner Cordova | SS | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .161 |
Jorgan Cavanerio struck out six in six innings, and kept the Mets to two runs on nine hits. Scarlyn Reyes took the loss for the Mets, having allowing all 12 runs (11 earned) on 11 hits over just three innings. This resulted in the lowest GameScore I have ever seen, a minus-4. Jupiter's Juancito Martinez struck out two over two perfect innings of relief, and Esmerling De La Rosa closed the game out in a non-save situation in the ninth inning, giving up two runs on Stuart's homer.
Player | IP | H | R | ER | BB | SO | HR | ERA |
Jorgan Cavanerio (W, 6-6) | 6.0 | 9 | 2 | 2 | 1 | 6 | 0 | 3.42 |
Juancito Martinez | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.27 |
Esmerling De La Rosa | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 3.27 |
Michael Mader (3-3, 3.05) will take his turn in the rotation tomorrow night at 6:30PM against the St Lucie Mets, starting opposite eighth-round righty Ricky Knapp (6-4, 2.12).
South Atlantic League (Single-A)
Greensboro Grasshoppers (41-33)
The Hoppers defeated the Hickory Crawdads by a 6-1 count at NewBridge Bank Park in Greensboro, NC.
Aside from a Justin Twine single in the second, neither team collected a hit until the fourth inning. Eric Jenkins led off that frame for the Crawdads with his fourth homer of the season to open up the scoring. In the bottom half, Josh Naylor and Angel Reyes hit back-to-back doubles, followed by an Isael Soto single and a Justin Twine three-run homer to left-center field, tracked at 376 feet to give the Hoppers a 4-1 lead.
Greensboro added another run on an Isael Soto single in the bottom of the fifth inning, then made it 6-1 on an Angel Reyes (3) shot in the seventh.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Anfernee Seymour | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .274 |
John Silviano | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Josh Naylor | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .258 |
Angel Reyes | DH | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .307 |
Isael Soto | RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .238 |
Justin Twine | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | .262 |
Zach Sullivan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .254 |
Aaron Blanton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .141 |
Kyle Barrett | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
Erik Swanson (4-2, 3.28) took the loss gave up four runs on five hits and two walks, striking out six. Steven Farnworth (2-3, 3.48) won, allowing the homer to Jenkins, but otherwise pitching flawlessly. He struck out two batters. Kyle Keller allowed two hits and struck out two in two innings of relief, and Jose Quijada struck out the side in a perfect ninth.
Player | IP | H | R | ER | BB | SO | HR | ERA |
Steven Farnworth (W, 2-3) | 6.0 | 1 | 1 | 1 | 0 | 2 | 1 | 3.48 |
Kyle Keller | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.53 |
Jose Quijada | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.42 |
Tomorrow at 7:05PM, the Hoppers will open a three-game road series against the Delmarva Shorebirds (42-30).
New York-Penn League (Single-A Short Season)
Batavia Muckdogs (1-9)
The Muckdogs kicked off game two of their three game series against the Mahoning Valley Scrappers just after 4PM this afternoon, and earned a 7-2 victory at Eastwood Field in Niles, Ohio for their first win of the season.
Mahoning Valley scored twice in the first inning on a Luke Wakamatsu two-RBI single, and Batavia scored three runs in the top of the fourth on a Garvis Lara groundout and a Pablo Garcia two-RBI double.
Batavia added a pair in the fifth on RBI singles by JJ Gould and Aaron Knapp. After Scrappers management swapped out Devon Stewart for Colegate on the hill, Pablo Garcia added two more on a two-RBI single.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Corey Bird | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .308 |
Samuel Castro | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .133 |
Jhonny Santos | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .216 |
JJ Gould | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .250 |
Aaron Knapp | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Garvis Lara | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .080 |
Pablo Garcia | C | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | .269 |
Joseph Chavez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Mike Garzillo | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .200 |
Travis Neubeck allowed both runs and struck out one batter in five innings, allowing three hits and two walks, then Connor Bach and Jordan Hillyer combined to pitch four innings of scoreless relief. Aaron Civale started and struck out three in two innings before giving way to Ryan Colegate for the Scrappers. Colegate gave up seven runs (four earned) on four hits and four walks in just 2.2 innings. Devin Stewart struck out four in 2.1 innings of scoreless relief for Mahoning Valley.
Player | IP | H | R | ER | BB | SO | HR | ERA |
Travis Neubeck (W, 1-0) | 5.0 | 3 | 2 | 2 | 2 | 1 | 0 | 1.80 |
Connor Bach | 2.1 | 2 | 0 | 0 | 2 | 1 | 0 | 7.36 |
Jordan Hillyer | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 4.76 |
The Muckdogs get another crack at the Scrappers, tomorrow night at 7:05PM. Patrick O'Reilly Hovis (0-1, 5.19) will start against eighth-round right-hander Micah Miniard (0-0, 2.53).
Gulf Coast League (Rookie)
GCL Marlins (1-1)
The GCL Marlins have defeated the GCL Nationals (1-1) by a 9-2 final score at the Carl Barger Baseball Complex in Melbourne, FL.
The Marlins scored in the first on a Branden Berry RBI-single and two more in the second on a Brandon Boggetto fielding error and a Walker Olis RBI-single.
In the fifth, Berry hit his second RBI-single of the day, and Gunner Pollman singled in a run, then in the sixth, Mathew Brooks scored on a Walker Olis single and a fielding error by Juan Soto to make it 6-0.
In the eighth, the Marlins tacked on three more runs on a Zachary Daly two-RBI double and Berry's third RBI-single of the day.
Player | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Mathew Brooks | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Walker Olis | RF | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .556 |
Zachary Daly | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .100 |
Branden Berry | 1B | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | .556 |
Sean Reynolds | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .400 |
Marcos Rivera | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
Gunner Pollman | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Welbin Bautista | PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Luis Pintor | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Yefry Reyes | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Jeremy Ovalle, Javier Garcia (1-0, 0.00), Galvi Moscat combined to pitch seven scoreless innings against the Nats. Dylan Lee allowed two runs in the eighth inning on consecutive wild pitches, and Alejando Mateo pitched a perfect ninth to close it out. Garcia earned the victory.
Player | IP | H | R | ER | BB | SO | HR | ERA |
Jeremy Ovalle | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Javier Garcia (W, 1-0) | 4.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Galvi Moscat | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Dylan Lee | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 18.00 |
Alejando Mateo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Bronson Arroyo (0-1, 9.64), on a minor-league rehab assignment, took the loss by allowing five earned runs over 4.2 innings. He struck out five, walked zero, and gave up 10 hits.
The Gulf Coast League Marlins will host a scheduled doubleheader against the GCL Astros, starting at 11AM.
Dominican Summer League (Rookie)
DSL Marlins (4-14)
The DSL Marlins get an off-day and get ready to conclude their series against the DSL A's tomorrow morning at 10:30AM with a sweep.