A good Memorial Day to all! That is assuming you live the U.S. But if not, happy Monday. The Brewers are in town to play a four-game set against the Marlins. Strangely, the Brewers are playing better on the road than at home. I guess the sausage races have been a bit distracting early on.
Nate Robertson takes the hill for the Marlins. Nate pitched very well in his last start. And I mean by pitching very well, the results were nice. He went six innings and didn't give up an earned run. And he wouldn't have given up a run if he could throw the ball to first. But be that as it may. The Brewers feast on left-handed pitchers, so this could prove a challenge for Mr. Robertson.
Chris Narveson is on the mound for the Brew Crew. Narveson is a lefty who definitely doesn't throw hard. He only uses his fast ball 47% of the time, which is a really low percentage. The rest of the time he throws a curve, slider and change. Nothing clocks in the 90's and most in the 70's. Fortunately the Marlins saw this type of pitcher yesterday. While they didn't hit him to speak of, it is fresh in their minds.
Ichthyomancy really, really, wants to start a winning streak.
Best of Luck to You!
FishStriper | Attendance | Player | AAB |
3.3seconds | |||
Alwaysfan | 17,500 | Uggla | Uggla: HR |
Architect | |||
Auh11 | 18,390 | Coghlan | Marlins: 5+ R |
BacksThePack | |||
Boozer | |||
Brickell | |||
Bronzeagle | |||
Bumppo | 12,800 | Uggla | Marlins: only score in odd inn. |
Captain Tomahawk | |||
Colombo | |||
Coryeuc | |||
Cpmustangs | |||
Dan | |||
Dcfish | |||
Dgriot | 16,800 | Hanley | Nate: QS, W |
Evermoresg | 13,333 | Uggla | Marlins: 10+ OB |
Farrish | |||
FishFilet | |||
FishFirst | |||
Flmarlins | |||
FishNFinz | |||
Fluxuation | |||
FSUMarlins | 19,000 | Coghlan | Marlins BB+XBH > Brewers H |
FSUSpot | |||
Gatorfan4life | |||
GMFB | |||
Guitarist | 15,777 | Paulino | Marlins: walk-off W |
HadMatter | |||
Hoyamarlin | |||
Hurricane | |||
Incipient_senescence | 18,000 | Hanley | Game: R > series R |
Jrsyeagle | |||
Kelsquire | |||
LadyFish | 16,006 | Paulino | Marlins: 1+ R in 3rd |
Marlins44 | |||
Miami Fan | |||
Miramarjuice | |||
Mscaa | |||
Nothingxs | |||
Ocelotfox | 19,540 | Hanley | Marlins H, BB = Brewers H, BB |
Orlando Rays | |||
Panamafishfan | |||
Pepsidude | |||
Port305 | |||
Spud | 11,111 | Cantu | Marlins: team cycle |
Tdp992 | |||
UggsNotDrugs | |||
Volstud | |||
Wei | |||
Wsl | |||
Xquiles |