The Marlins find themselves in sweep avoidance mode. Oh, the joy.
Josh Johnson is on the hill for the Marlins. JJ has been a monster on the mound after the game on opening day. Back in 2007 JJ faced the White Sox in his first game off the DL. In that game, Johnson wasn't sharp and the Sox hit him hard. The White Sox are, hopefully, going to learn that things have changed.
The White Sox are sending Freddy Garcia to the bump in the middle of the diamond. Garcia has basically turned into a junker, due to all of his shoulder problems. However, he has turned into a fine one. He hasn't given up more than two runs in any of his last three starts. He can be hit, but it is just a matter of stringing some together.
Ichthyomancy understands that Sunday is normally a day game, but is getting quite sick of day games.
Best of Luck to You!
FishStriper | Attendance | Player | AAB |
3.3seconds | |||
Architect | |||
Auh11 | 33,343 | Cody | Marlins: score in 4th and 5th |
BacksThePack | |||
Boozer | |||
Brickell | |||
Bronzeagle | |||
Bumppo | 23,400 | JJ | JJ: QS, W |
Captain Tomahawk | |||
Colombo | |||
Coryeuc | |||
Cpmustangs | |||
Dan | |||
Dcfish | |||
Dgriot | |||
Evermoresg | 29,655 | Uggla | JJ: QS, W |
Farrish | |||
FishFilet | |||
FishFirst | 32,001 | Hanley | JJ: QS, W |
Flmarlins | |||
FishNFinz | 28,000 | Uggla | JJ: QS, 6+ K |
Fluxuation | |||
FSUMarlins | |||
FSUSpot | |||
Gatorfan4life | |||
GMFB | 31,222 | Paulino | JJ: QS, W |
Guitarist | |||
HadMatter | |||
Hoyamarlin | |||
Hurricane | |||
Incipient_senescence | 26,000 | JJ | JJ: 7+ IP |
Jrsyeagle | 22,222 | JJ | Marlins: 6+ R |
Kelsquire | |||
LadyFish | 25,000 | Paulino | JJ: QS, W, 6+ K |
Marlins44 | |||
Miami Fan | |||
Miramarjuice | |||
Mscaa | |||
Nothingxs | |||
Ocelotfox | 27,500 | JJ | JJ: IP > Garcia IP, QS, 5+ K |
Orlando Rays | |||
Panamafishfan | |||
Pepsidude | |||
Port305 | |||
Spud | 23,333 | Cantu | Marlins: 3+ XBH |
Tdp992 | |||
UggsNotDrugs | |||
Volstud | |||
Wei | |||
Wsl | |||
Xquiles |