It's Opening Night for the Marlins at Sun Life Stadium, with Chris Volstad on the mound vs. Hiroki Kuroda.
If you're one of the lucky ones who gets to be in the stands tonight, enjoy your free magnet schedule, and drop us a mobile comment to let us know if Cameron Maybin is really walking up to a Miley Cyrus song. Not that there's anything wrong with that.
Ichthyomancy is glad to be home!
FishStriper | Attendance | Player | AAB | |
3.3seconds | 41,414 | Cantu | Uggla: 2 BB | |
Architect | 37,777 | Uggla | Marlins: 10+ H, 6+ H | |
BacksThePack | ||||
Boozer | 39,999 | Cantu | Marlins HR > Dodgers R | |
Brickell | 33,333 | Hanley | Volstad: 5+ K | |
Bronzeagle | 41,021 | Hanley | Marlins pen: 0 ER, 3+ K | |
Bumppo | 38,750 | Uggla | Marlins IF: 3+ H, 2+ R, 2+ RBI | |
Colombo | 36,709 | Cody | Marlins: 2+ HR | |
Coryeuc | ||||
Cpmustangs | 38,110 | Hanley | Marlins: 10+ H | |
Dan | ||||
Dgriot | 35,250 | Hanley | Volstad: QS, W | |
Evermoresg | ||||
Farrish | ||||
FishFilet | 35,209 | Gaby | Gaby: HR | |
FishFirst | 35,558 | Coghlan | Volstad: 5+ K | |
Flmarlins | ||||
FishNFinz | 37,500 | Hanley | Marlins: W 7-3 | |
Fluxuation | 41,000 | Coghlan | Marlins: 1-2-3 1+ R each, 4-5- 1+ RBI each | |
FSUMarlins | ||||
FSUSpot | ||||
Gator4life | ||||
GMFB | 36,762 | Coghlan | Marlins: 4+ XBH | |
Guitarist | 38,999 | Coghlan | Cohlan: 3+ H | |
HadMatter | 38,420 | Cody | Marlins: 6+ R | |
Hoyamarlin | 35,013 | Maybin | Volstad: QS | |
Hurricane | 30,467 | Hanley | Marlins corner IF: 2+ H, 2+ HR, 2+ RBI | |
Jrsyeagle | 34,981 | Coghlan | Marlins: tean cycle | |
LadyFish | 37,237 | Hanley | Maybin: 2+ R, SB | |
Mscaa | 38,564 | Baker | Marlins: 2+ DP | |
Nothingxs | ||||
Ocelotfox | 37,560 | Uggla | Marlins P: ER < 3, H < 7 | |
Orlando Rays | ||||
Panamafishfan | ||||
Pepsidude | 37,876 | Cantu | Gaby+Cantu+Hanley: 4+ H | |
Port305 | 36,458 | Cody | Game: back-to-back HR | |
Spud | 35,100 | Cantu | Dodger: CS | |
Tdp992 | 39,000 | Hanley | Cody: 1+ HR | |
UggsNotDrugs | 38,000 | Cantu | Volstad: 0 HR, W | |
Volstud | ||||
Xqulles |