The Marlins are going for the series win today. And really, it is time to get back on track to doing that.
Chris Volstad takes the hill for the Marlins. If Chris can get his sinker working, it will be the Rockies turn to pound the ball into the ground.
Jorge De La Rosa is on tap for the Rockies. De La Rosa is a lefty but the Marlins have had some success against him in the past. He is a fast ball, slider, change pitcher. The change is his most effective pitch. Giving up the long ball is in his repertoire.
Ichthyomancy is ready to close out the road trip and get back to Florida.
Best of Luck to You!
FishStriper | Attendance | Player | AAB |
3.3seconds | |||
Architect | |||
BacksThePack | |||
Boozer | |||
Brickell | |||
Bronzeagle | |||
Bumppo | 31,280 | Hanley | Marlins: 2+ HR; Rockies: 0 HR |
Captain Tomahawk | |||
Colombo | |||
Coryeuc | |||
Cpmustangs | |||
Dan | |||
Dcfish | |||
Dgriot | |||
Evermoresg | 30,650 | Hanley | Marlins IF: .400+ OBP |
Farrish | |||
FishFilet | 32,243 | Cody | Game: 4+ HR |
FishFirst | 31,650 | Cody | Volstad: QS, 7+ K |
Flmarlins | |||
FishNFinz | |||
Fluxuation | |||
FSUMarlins | 33,333 | Cantu | Marlins pen: 0 H |
FSUSpot | |||
Gatorfan4life | 31,345 | Coghlan | Maybin+Coghlan: 2+ SB |
GMFB | |||
Guitarist | |||
HadMatter | |||
Hoyamarlin | |||
Hurricane | 32,654 | Hanley | Volstad: W, 6.2 IP |
Incipient_senescence | 31,000 | Cantu | Volstad: 1B < 4 |
Jrsyeagle | |||
LadyFish | 30,000 | Carroll | Game: IBB+HBP=2 |
Marlins44 | |||
Miami Fan | |||
Miramarjuice | |||
Mscaa | |||
Nothingxs | |||
Ocelotfox | 34,450 | Cantu | Marlins: back to back HR |
Orlando Rays | 32,109 | Cantu | Uggla: HR |
Panamafishfan | |||
Pepsidude | |||
Port305 | |||
Spud | 28,888 | Cantu | Marlins: team cycle |
Tdp992 | 33,000 | Cody | Volstad: QS, 0 HR |
UggsNotDrugs | |||
Volstud | 33,450 | Uggla | Marlins: go ahead run by HR |
Wei | |||
Wsl | |||
Xqulles |