Avast, me hearties today be Talk Like a Pirate Day.
Ahoy, the Marlins once again again be playin' the Reds t' see who takes command o' the series. Aye. Arrr, the Marlins ha'en't won consecuti'e games in Cincinnati since 2004. Gar, Where can I find a bottle o'rum? A piece o'eight for ye grog run be not required, me hopes.
Arrr, Ricky Nolasco gets the start for the Marlins. Aye. Ye o' salt be sailing without a rudder o'late. Arrr, there be times he finds port and other times be Davy Jones Locker. Me thinks me matey be due.
Avast, squid Bronson Arroyo sets sail for yon' hill. Ye scurvy dog be on course catching ye trades. Arrr, be time t' feed the swab to the fish.
Me bucko, Ichthyomancy be Shipshape.
Fair winds!
FishStriper | Attendance | Player | AAB |
3.3seconds | |||
Architect | |||
BacksThePack | |||
BFFO | |||
Boteman | |||
Brickell | |||
Bronzeagle | |||
Bumppo | 21,700 | Ramirez | Marlins: score 1st and last |
C60 | |||
Cpmustangs | |||
Colombo | |||
Dan | |||
Dcfish | 17,044 | Cantu | Game: 3+ DP |
Dgriot | 26,800 | Ramirez | Nolasco: QS, W |
DolPhanDave | |||
Fishcrazy | 21,000 | Coghlan | Nolasco: QS |
FishFilet | 19,093 | Ross | Marlins: 3+ SB |
Fishfins | |||
Fluxuation | |||
Franchocaliche | |||
FriedFish | |||
FSUncensored | |||
GameFish | 23,665 | Coghlan | Marlins: 1+ HR, 0 E; Nolasco: QS |
GMFB | |||
HadMatter | |||
Hoyamarlin | |||
Hurricane | 16,892 | Nolasco | Marlins OF H+RBI > Reds OF H+RBI |
Jrsyeagle | 16,093 | NJ | Marlins P: R ≤ 2 |
LadyFish | 24,444 | Uggla | Nolasco: QS; Paulino: 1+ H |
Marlinsfan315 | 26,500 | Uggla | Marlins: 6+ R; Nolasco: 6+ IP |
MhtD | |||
Miramarjuice | |||
NorthernHaze | |||
Ocelotfox | 24,653 | Coghlan | Nolasco: QS |
Orlando Rays | |||
Pgammons12 | |||
Sdsuaztec4 | |||
Skronch | |||
Spud | 22,000 | Cantu | Game: instant replay |
Stlcardinalsfan | |||
TabF | |||
Tdk | |||
Tdp992 | 28,875 | Ramirez | Game: 6+ R, 0 HR |
Volstud | |||
Weird Vic | |||
Whalers71 | |||
Xenrod |
Loading comments...