The Marlins are on the road for six games with the first three being against the Nationals. Hanley is back in the lineup, Woo Hoo! Now, I sure his knee is still a little sore but is, obviously, good enough to go. Also, Nick Johnson has played against every team in the majors with one exception, the Nationals. that, of course, will change after tonight's game.
Josh Johnson is on the hill for the Fish. Really, does any more need to be said.
Martin is a rookie who will be making his four start overall and his first against the Marlins. Martin is basically a fast ball (87.7 mph), cutter pitcher but he will mix a curve and a change in there from time to time.
Ichthyomancy is still tarmac lagged, but is ready. Oh, for Ichthyomancy purposes, it is JJ and NJ.
Best of Luck to You!
FishStriper | Attendance | Player | AAB |
3.3seconds | |||
Architect | 16,777 | JJ | NJ: 2+ H |
BacksThePack | 19,500 | NJ | JJ: CG |
BFFO | |||
Boteman | |||
Brickell | |||
Bronzeagle | 19,421 | JJ | Marlins all 9 holes: 1+ H |
Bumppo | 21,300 | JJ | JJ: W, 7+ IP |
C60 | |||
Cpmustangs | |||
Colombo | |||
Dan | |||
Dgriot | 14,800 | JJ | NJ: 1+ HR |
DolPhanDave | |||
Fishcrazy | 19,200 | JJ | JJ: W |
FishFilet | 20,128 | JJ | Ross: HR |
Fishfins | |||
Fluxuation | |||
Franchocaliche | |||
FriedFish | |||
FSUncensored | |||
GameFish | 19,233 | JJ | JJ: W, 0 2B |
GMFB | |||
HadMatter | 16,526 | JJ | Ramirez: TB+RBI > 6 |
Hoyamarlin | |||
Hurricane | 13,298 | JJ | NJ+Willingham RBI > everyone else |
Jrsyeagle | 17,717 | NJ | JJ: 5 0 R inn., 6+ K |
LadyFish | 20,777 | JJ | JJ: 1+ H, W |
MhtD | |||
Miramarjuice | 21,213 | Cantu | JJ: W, 7+ IP |
NorthernHaze | |||
Orlando Rays | |||
Pgammons12 | |||
Sdsuaztec4 | |||
Skronch | |||
Spud | 18,800 | Cantu | Nationals: 1+ E, Marlins: 1+ DP |
Stlcardinalsfan | |||
TabF | |||
Tdk | |||
Tdp992 | 19,000 | JJ | JJ: 0 ER thru 6 |
Volstud | 18,455 | NJ | JJ: CG, SHO |
Weird Vic | |||
Whalers71 | |||
Xenrod |