The Marlins are trying that series win thing again.
When Nolasco is on he is lights out. And it doesn't matter the team he is facing, they can do nothing with him. If he isn't he will still keep the team in the game but the offense will need to actually show up and score some runs.
Dempster, you remember him, will be his second start since breaking his toe. His first one didn't go all that well with him going on five innings giving six runs on nine hits.
Today is a travel day for me with the problem being: I don't want to leave. But I must.
I will catch up on the Ichthyomancy results sometime tonight.
Ichthyomancy is as ready as it is going to be.
Best of Luck to You!
FishStriper | Attendance | Player | AAB |
3.3seconds | |||
Architect | 23,777 | Nolasco | Marlins: 11+ H |
BacksThePack | 28,500 | NJ | Nolasco: 7+ K, ND |
BFFO | |||
Boteman | |||
Brickell | |||
Bronzeagle | 23,021 | NJ | Nolasco: QS, 6+ K |
Bumppo | 21,500 | Ramirez | Nolasco: QS, W |
C60 | |||
Cpmustangs | |||
Colombo | |||
Dan | |||
Dgriot | 25,800 | NJ | Bonifacio: 1+ XBH |
DolPhanDave | |||
Fishcrazy | 22,800 | Nolasco | Nolasco: QS |
FishFilet | 30,020 | Ross | Marlins IF HR < Marlins OF HR |
Fishfins | |||
Fluxuation | |||
Franchocaliche | |||
FriedFish | |||
FSUncensored | |||
GameFish | 21,200 | Nolasco | Nolasco: QS, 0 HR |
GMFB | |||
HadMatter | 22,329 | Ross | Marlins: PH RBI, W |
Hoyamarlin | |||
Hurricane | |||
Jrsyeagle | |||
LadyFish | 23,606 | Nolasco | Hermida: 1+ XBH, Helms: PH |
MhtD | |||
Miramarjuice | 25,525 | Hermida | Nolasco: QS, W |
NorthernHaze | |||
Orlando Rays | |||
Pgammons12 | |||
Sdsuaztec4 | |||
Skronch | |||
Spud | 20,000 | Cantu | Game: someone tossed |
Stlcardinalsfan | |||
TabF | |||
Tdk | |||
Tdp992 | |||
Weird Vic | |||
Whalers71 | |||
Xenrod |