The Rockies are in town to play in what could prove to be an important series the wild card race. As this three-game series starts the Marlins are sitting three back of the Rockies in the wild card standings. Oh, if you go searching around the web and read about the Marlins chances let me save you the time and give a quick recap: We Suck! Everyone else is Great!
There you go, now you don't have read that drivel.
Josh Johnson takes the mound for the Fish. Johnson wasn't his normal dominating self in his last outing having to pitch out of a lot jams. He ended up going 6 innings allowing only 4 hits and 1 run. Yep, a career day for another pitcher is an "off-day" for JJ.
Hammel has been a little shaky of late. He is giving up a lot of hits, but somehow tends to survive it. The Marlins faced him earlier in the year when he only went 4.1 innings giving up 6 runs on 8 hits.
Ichthyomany is ready for the weekend.
Best of Luck to You!
FishStriper | Attendance | Player | AAB |
3.3seconds | |||
Architect | 19,777 | JJ | Marlins: 2 HR |
BacksThePack | 16,500 | NJ | Game: 0 HR |
BFFO | |||
Boteman | |||
Brickell | |||
Bronzeagle | |||
Bumppo | |||
C60 | |||
Cpmustangs | |||
Colombo | |||
Dan | |||
Dgriot | |||
DolPhanDave | |||
Fishcrazy | 16,920 | JJ | JJ; W |
FishFilet | 31,483 | Cantu | JJ: W, 7+ IP |
Fishfins | |||
Flmarlins7 | 19,999 | JJ | JJ: 8+ IP |
Fluxuation | |||
Franchocaliche | |||
FriedFish | |||
FSUncensored | |||
GameFish | 18,659 | JJ | Marlins: 1+ HR, 0 E |
GMFB | |||
HadMatter | 17,169 | Cantu | Marlins: ext record; Ramirez: 5+ TB; Helton & Tulo: 0 H |
Hoyamarlin | |||
Hurricane | 15,990 | JJ | NJ+JJ H > Hammel+Atkins H |
Jrsyeagle | 17,428 | NJ | JJ: CG |
LadyFish | 14,004 | JJ | JJ: 1+ H |
MhtD | |||
Miramarjuice | |||
NorthernHaze | |||
Orlando Rays | |||
Pgammons12 | |||
Sdsuaztec4 | |||
Skronch | |||
Spud | 15,500 | Cantu | Game: someone tossed |
Stlcardinalsfan | |||
TabF | |||
Tdk | |||
Tdp992 | |||
Volstud | |||
Weird Vic | |||
Whalers71 | |||
Xenrod |