The Marlins are going for the series win tonight.
What is there to say about Nolasco that you don't already know? You already know that when he is on he is almost unhittable and when he has a rare bad night he battles and keeps the team in the game. And none of that has changed.
Norris will trot to the hill for his third career start. The first two went really well and ended up with the Astros winning. Judging by the data available (meaning the one source I went to) he is fast ball (93.8 mph), slider pitcher who does mix in a change.
Ichthyomancy is running unbelievably behind.
Best of Luck to You!
FishStriper | Attendance | Player | AAB |
3.3seconds | |||
Architect | 14,277 | Nolasco | Marlins 1-4 H > Astros H |
BacksThePack | 13,500 | Nolasco | Nolasco: 7+ K; Coghlan: 2+ H; NJ: OB > 4 |
BFFO | |||
Boteman | |||
Brickell | |||
Bronzeagle | |||
Bumppo | 13,200 | Coghlan | Nolasco: QS, W |
C60 | |||
Cpmustangs | 13,210 | NJ | Marlins W & Phillies L; Marlins 2:1 H Astros |
Colombo | |||
Dan | |||
Dgriot | 13,900 | Ross | Nolasco: QS, W |
DolPhanDave | |||
Fishcrazy | 13,500 | Nolasco | Nolasco: QS, W |
FishFilet | 14,240 | Ross | Marlins: 3+ HR |
Fishfins | |||
Flmarlins7 | 12,800 | Ross | 1 R game |
Fluxuation | |||
Franchocaliche | |||
FriedFish | |||
FSUncensored | |||
GameFish | 12,772 | Uggla | Nolasco: QS |
GMFB | |||
HadMatter | 13,331 | Ramirez | Marlins: record; Norris: no QS |
Hoyamarlin | |||
Hurricane | 13,987 | Ramirez | Nolasco IP > Norris IP |
Jrsyeagle | 14,141 | Ramirez | Player: cycle |
LadyFish | 13,606 | Nolasco | Uggla: 1+ XBH, 1+ RBI |
MhtD | |||
Miramarjuice | |||
NorthernHaze | |||
Orlando Rays | |||
Pgammons12 | |||
Sdsuaztec4 | |||
Skronch | |||
Spud | 13,000 | Cantu | Marlins: 2 OFA |
Stlcardinalsfan | |||
TabF | |||
Tdk | |||
Tdp992 | |||
Volstud | |||
Weird Vic | |||
Whalers71 | |||
Xenrod |