The Marlins need to win this one and it won't be real easy.
Big Game Andrew is on the mound for the Marlins. Sometimes BGA shows signs that he has figured this game out and at other times...uh, well, you know. BGA is coming off his shortest outing this season only going 2.2 innings against the D'backs. However, in his defense, there was some pretty crappy play by the Marlins fielders while he was in the game.
J.A. Happ is a lefty and is undefeated for the season. The latter part needs to change, though he can stay a lefty as long as he desires. Happ is a fast ball (90 mph), cutter (82 mph), change pitcher with a show me curve ball. When he isn't on, he tends to give up the long ball.
Ichthyomancy is ready for the usual day game and to be rained upon, because you know it will happen.
Best of Luck to You!
FishStriper | Attendance | Player | AAB |
3.3seconds | |||
Architect | 22,777 | Marlins SP | Game: 3+ HR |
Backtocali | |||
BFFO | |||
Boteman | |||
Brickell | |||
Bronzeagle | |||
Bumppo | 17,800 | Ramirez | Miller: QS |
C60 | |||
Colombo | |||
Dan | |||
Dgriot | 16,300 | Ramirez | Miller: QS |
DolPhanDave | |||
Fishcrazy | 18,300 | Ramirez | Volstad: QS |
FishFilet | 16,873 | Miller | Ramirez: 2+ H |
Fishfins | |||
Fluxuation | |||
Franchocaliche | |||
FriedFish | |||
FSUncensored | |||
GameFish | 13,750 | Carroll | Miller: QS |
GMFB | |||
HadMatter | 18,500 | Hermida | Miller: W |
Hoyamarlin | |||
Hurricane | 14,321 | Ramirez | Marlins PH: 1+ H |
Jrsyeagle | 15,374 | Ross | Miller: R ≤ 3; Bullpen: W |
LadyFish | 12,818 | Paulino | Carroll: 1+ XBH |
MhtD | |||
NorthernHaze | |||
Orlando Rays | |||
Pgammons12 | |||
Skronch | |||
Spud | 13,300 | Cantu | Someone tossed |
Stlcardinalsfan | |||
TabF | |||
Tdp992 | 19,800 | Ross | Miller: 6+ IP |
Weird Vic | |||
Whalers71 | |||
Xenrod |