The Marlins are going for win number two in-a-row in the series, but it won't be easy.
Ricky Nolasco is making his return to the Marlins starting rotation after a successful stint in Triple-A. Hopefully he won't overthrow trying to make an impression. If he stays within himself, he should be fine.
Lincecum is the reigning Cy Young award winner for the NL and to make matters a little worse, this is first start ever against the Marlins. This should be a challenge.
Ichthyomancy is ready for the unusual Sunday start time.
Best of Luck to You!
FishStriper | Attendance | Player | AAB |
3.3seconds | |||
Architect | 14,777 | Ramirez | Game: 2 HR |
Backtocali | |||
BFFO | |||
Boteman | |||
Brickell | |||
Bronzeagle | |||
Bumppo | 14,900 | Ramirez | Nolasco: QS, W |
C60 | |||
Colombo | |||
Dan | 12,345 | Uggla | Marlin: cycle |
Dgriot | 13,200 | Gload | Nolasco: QS, W |
DolPhanDave | |||
Fishcrazy | 13,700 | Ramirez | Kalero: 2+ K |
FishFilet | 14,901 | Ross | Game: 0 HR |
Fishfins | 18,457 | Gload | Nolasco XBH < Lincecum XBH |
Fluxuation | |||
Franchocaliche | |||
FriedFish | |||
FSUncensored | |||
GameFish | 12,122 | Cantu | Nolasco: QS, W |
GMFB | 12,012 | Cantu | Marlins pen: W |
HadMatter | 15,234 | Ramirez | Nolasco BAA < Lincecum BAA |
Hoyamarlin | |||
Hurricane | 13,289 | Ross | Ramirez: 2+ H |
Jrsyeagle | 13,331 | Uggla | Marlins: never lose lead |
LadyFish | 15,050 | Nolasco | LOB < 6 |
MhtD | |||
NorthernHaze | |||
Orlando Rays | |||
Pgammons12 | |||
Skronch | |||
Spud | 12,000 | Cantu | Game: HBP |
Stlcardinalsfan | |||
TabF | |||
Weird Vic | 16,294 | Ramirez | Nolasco IP+K-BB > Lincecum IP+K-BB |
Whalers71 | |||
Xenrod |
Loading comments...