The Giants are in town to begin, yet, another 4-game series for the Marlins. The Giants are on a bit of a roll winning 7 of their last 10 games.
Volstad takes the hill for the Fish and this will be a new experience for almost all of the Giants hitters since they have never seen him before. Normally, this will factor in Volstad's favor -- not that he needs a lot help.
Zito is bringing his 12-6 curve ball to JRS once again. Zito is a lefty who throws a ton of breaking pitches but on the good side, his teammates normally can't be bothered with score runs when he takes the mound.
Ichthyomancy is so glad it is Friday.
Best of Luck to You!
FishStriper | Attendance | Player | AAB |
3.3seconds | |||
Architect | 19,777 | Ramirez | Marlins: 10+ H |
Backtocali | |||
BFFO | |||
Boteman | |||
Brickell | |||
Bronzeagle | 12,000 | Volstad | Volstad: ER < 2 |
Bumppo | 13,800 | Ramirez | Giants: XBH, RBI, BB < Marlins |
C60 | |||
Colombo | |||
Dan | 12,345 | Uggla | Marlin: cycle |
Dgriot | 10,301 | Ramirez | Carroll: 1+ RBI |
DolPhanDave | |||
Fishcrazy | 15,050 | Volstad | Uggla: 1+ RBI |
FishFilet | 15,093 | Ross | Marlins OF XBH > Marlins IF SB |
Fishfins | 18,341 | Ross | Zito: L; Lindstrom: save |
Fluxuation | |||
Franchocaliche | |||
FriedFish | |||
FSUncensored | |||
GameFish | 17,327 | Cantu | Marlins: 2+ HR |
GMFB | 16,562 | Cantu | Volstad: QS, W |
HadMatter | 10,198 | Ross | Marlins: 3+ HR |
Hoyamarlin | |||
Hurricane | 13,967 | Ramirez | Marlins OF: H+RBI > Giants OF: H+RBI |
Jrsyeagle | 17,304 | Hermida | Zito: IP < 5; Volstad: W |
LadyFish | 15,560 | Ross | Volstad: QS, W |
MhtD | |||
NorthernHaze | |||
Orlando Rays | |||
Pgammons12 | |||
Skronch | |||
Spud | 14,400 | Cantu | Game: R < 6 |
Stlcardinalsfan | |||
TabF | |||
Weird Vic | |||
Whalers71 | |||
Xenrod |
Loading comments...