The Marlins are in St. Peterburg to resume the Citrus Series with the Rays and will be trying to return the favor they bestowed on us in our home park.
The Rays as you know are a very good team and very hard to beat in Tropicana. (Their home record is 23-13) But no matter, the Marlins are hot and can do it.
Josh Johnson takes the hill for the Fish who also as you know he is our best.
James Shields....Oh forget it, you already know everything about the two teams. It's impossible not to living in Florida, assuming you are a baseball fan.
Ichthyomancy is present.
FishStriper | Attendance | Player | AAB |
3.3seconds | |||
Architect | 22,777 | Ramirez | Marlins: 2+ HR |
Backtocali | |||
BFFO | |||
Boteman | |||
Brickell | |||
Bronzeagle | 25,021 | Ramirez | Johnson PC < 100, 7+ IP |
Bumppo | 21,800 | Johnson | Johnson: W, 7+ IP |
C60 | |||
Colombo | |||
Dan | 19,314 | Baker | Ramirez: hits speaker or catwalk |
Dgriot | 16,800 | Uggla | Ross: 1+ HR |
DolPhanDave | |||
Fishcrazy | 20,200 | Johnson | Johnson&Shields 6+ IP, neither gives up 3+ ER. |
FishFilet | 23,943 | Ross | Johnson: 8+ IP |
Fishfins | 21,101 | Johnson | Rays: 0 SB |
Fluxuation | |||
Franchocaliche | |||
FriedFish | |||
FSUncensored | |||
GameFish | 27,328 | Cantu | Johnson: QS, W |
GMFB | 26,544 | Ramirez | Johnson: 0 ER |
HadMatter | 18,723 | Ramirez | Marlins: W |
Hoyamarlin | |||
Hurricane | 28,078 | Johnson | Ramirez: 2+ H |
Jrsyeagle | 27,000 | Cantu | Marlins HR > Rays HR |
LadyFish | 19,818 | Johnson | Game: 6+ R |
MhtD | |||
NorthernHaze | |||
Orlando Rays | |||
Pgammons12 | |||
Skronch | |||
Spud | 20,500 | Cantu | Marlins XBH > 2+ x Rays XBH |
Stlcardinalsfan | |||
TabF | |||
Weird Vic | |||
Whalers71 | |||
Xenrod |
Loading comments...