The Marlins are in Toronto, one of my favorite cities in North America, to resume inter-league play against the Blue Jays.
Nolasco is on the hill tonight for his second start since returning from New Orleans. Hopefully in this one the guys with the bats can be bothered to actually score a run while he is on the mound. Playing a little defense might help too.
The Blue Jays are sending out some guy by the name of Halladay. Is there an active former Cy Young winner the Marlins haven't faced within the last two weeks? If you are hoping to see what the Blue Jays have in their pen, this isn't the game to watch.
FishStripes should return to normal this weekend. The operative word in that sentence is should.
Ichthyomancy is lost in the underground walkway, but should be to the game in time for the first pitch.
Best of Luck to You!
FishStriper | Attendance | Player | AAB |
3.3seconds | |||
Architect | 23,777 | Ramirez | Marlins: 4+ R off Halladay |
Backtocali | |||
BFFO | |||
Boteman | |||
Brickell | 26,002 | Uggla | Nolasco: W; Calero: H; Lindstrom: save |
Bronzeagle | 24,021 | Ramirez | Game: R < 7 |
Bumppo | 18,900 | Hermida | Marlins: 2+ HR, 4+ R |
C60 | |||
Colombo | |||
Dan | 27,275 | Uggla | Marlins R+1, H+1= Blue Jays |
Dgriot | 32,500 | Cantu | Nolasco: QS, W |
DolPhanDave | |||
Fishcrazy | 22,000 | Hermida | Nolasco: QS |
FishFilet | |||
Fishfins | 19,004 | Uggla | Nolasco K-BB > Halladay K-BB |
Fluxuation | |||
Franchocaliche | |||
FriedFish | |||
FSUncensored | |||
GameFish | 26,577 | Cantu | Coghlan: 2+ H |
GMFB | 25,812 | Hermida | Nolasco: QS |
HadMatter | 22,222 | Ramirez | Marlins: W; Lindstrom: save |
Hoyamarlin | |||
Hurricane | 31,273 | Cantu | Nolasco: QS |
Jrsyeagle | 31,313 | Baker | Marlins ER > Blue Jays ER |
LadyFish | 18,192 | Nolasco | Halladay: ND |
MhtD | |||
NorthernHaze | |||
Orlando Rays | |||
Pgammons12 | |||
Skronch | |||
Spud | 16,500 | Cantu | Halladay: HR |
Stlcardinalsfan | |||
TabF | |||
Weird Vic | 28,453 | Nolasco | Game: R < 8 |
Whalers71 | |||
Xenrod |