The Marlins will try and even up the series today,
Johnson will be taking the hill for the Fish, which shouldn't make the Mets all that thrilled. Johnson has done some of his best work in the past against the Mets including throwing a complete game shutout his last start against them.
Redding on the other hand has had his problems with the Marlins in the recent past. This will be his third start of the season since joining the Mets rotation on May 18. He is still looking for his first win of the season.
Ichthyomancy is good to go.
Best of Luck to You!
FishStriper | Attendance | Player | AAB |
3.3seconds | |||
Architect | 42,777 | Johnson | Uggla: HR |
Backtocali | |||
BFFO | |||
Boteman | |||
Brickell | |||
Bronzeagle | |||
Bumppo | 40,680 | Johnson | Johnson: QS |
C60 | |||
Colombo | 40,632 | Johnson | Johnson: W, 6.1+ IP |
Dan | 42,222 | Hermida | Ramirez: HR in the 1st AB |
Dgriot | 38,900 | Ramirez | Johnson: QS |
DolPhanDave | |||
Fishcrazy | 41,700 | Johnson | Johnson: QS |
FishFilet | |||
Fishfins | 41,903 | Ramirez | Johnson: H < 5 |
Fluxuation | |||
Franchocaliche | |||
FriedFish | |||
FSUncensored | |||
GameFish | 41,400 | Johnson | Johnson: QS, W |
GMFB | |||
HadMatter | 42,000 | Hermida | Marlins: 10+ H, Johnson: W |
Hoyamarlin | |||
Hurricane | 40,993 | Johnson | Ross: 1+ H |
Jrsyeagle | 40,000 | Ross | Johnson: 4+ 1-2-3 inn. |
LadyFish | 40,818 | Ramirez | Johnson: QS |
MhtD | |||
NorthernHaze | |||
Orlando Rays | |||
Pgammons12 | |||
Skronch | |||
Spud | 39,800 | Cantu | Marlins: 2 SB |
Stlcardinalsfan | |||
TabF | |||
Weird Vic | 39,251 | Johnson | Marlins 1-5 hitters: 5+ RBI |
Whalers71 | |||
Xenrod |
Loading comments...