The Marlins are going to try that series win thing again tonight. Supposedly it will be a little warming tonight in Philly.
The Hopper takes the hill and hopefully brings his good sinker ball with him. Even if he is on fire, he won't last long in the game and will probably be on a pitch count. If he can go four decent innings, that is all you can ask. The Hopper is the 10th pitcher to start this season for the Marlins. Maybe 10 is a lucky number.
Myers has found his groove recently and is pitching very well. He throws mainly fast balls(89 mph) and curve balls(77 mph) with a slider mixed in and a show me change.
Ichthyomancy is looking for a series win.
Best of Luck to You!
FishStriper | Attendance | Player | AAB |
3.3seconds | |||
Architect | 43,007 | Uggla | Marlins subs: 2+ H |
Backtocali | |||
BFFO | |||
Boteman | |||
Brickell | 42,210 | Cantu | Marlins: W by 4+ |
Bronzeagle | |||
Bumppo | 45,275 | Cantu | Marlins: H,BB,XBH > Phillies |
C60 | |||
Colombo | |||
Dan | 44,444 | Uggla | Myers: HR > IP |
Dgriot | 43,809 | Cantu | Badenhop: OB |
DolPhanDave | |||
Fishcrazy | 44,404 | Baker | Marlins pen: 5+ K, ER ≤ 1 |
FishFilet | 43,448 | Ross | Badenhop: W |
Fishfins | 44,167 | Ross | Marlins pen H < Myers H |
Fluxuation | |||
Franchocaliche | |||
FriedFish | |||
FSUncensored | |||
GameFish | |||
GMFB | |||
HadMatter | 43,159 | Cantu | Marlins: 4+ XBH, 10+ H |
Hoyamarlin | |||
Hurricane | 45,374 | Ross | Uggla: 2+ H, 2+ RBI, 2+ R, 2+ BB |
Jrsyeagle | 44,444 | ||
LadyFish | 45,115 | Hermida | Carroll: OB |
MhtD | |||
NorthernHaze | |||
Orlando Rays | |||
Pgammons12 | |||
Skronch | |||
Spud | 44,800 | Cantu | Game: 10+ P |
Stlcardinalsfan | |||
TabF | |||
Weird Vic | 46,234 | Badenhop | Badenhop: IP+K > 10 |
Whalers71 | |||
Xenrod |
Loading comments...