The Marlins are looking to split the series tonight.
Miller was little wild early in last start but did settle down in the later innings. Miller only last 5 and put the leadoff man on in four of the five. This will be his second start since coming off the DL for an oblique strain.
Scherzer is coming off his first big league win. Against Atlanta he went six and gave zero runs. Scherzer is the typical fast ball (94 mph), slider (85 mph), change (85 mph) pitcher. This will be the first time for most of the Marlins to face him. (I think Coghlan did once in the minors.)
I will catch up the Ichthyomancy results from last night sometime tonight.
Ichthyomancy is ready to even this thing out.
FishStriper | Attendance | Player | AAB |
3.3seconds | |||
Architect | 12,777 | Ramirez | Game: 5 2B |
Backtocali | |||
BFFO | |||
Boteman | |||
Brickell | |||
Bronzeagle | |||
Bumppo | 13,800 | Ross | Marlins: hold lead |
C60 | |||
Colombo | |||
Dan | |||
Dgriot | 8,100 | Hermida | Miller: QS |
DolPhanDave | |||
Fishcrazy | 12,400 | Ross | Uggla: 1+ XBH |
FishFilet | 12,534 | Baker | Miller: QS |
Fishfins | 10,067 | Ross | Miller: 6+ IP, BB < 3 |
Fluxuation | |||
Franchocaliche | |||
FriedFish | |||
FSUncensored | |||
GameFish | 11,550 | Uggla | Miller: QS |
GMFB | |||
HadMatter | 11,980 | Uggla | Upton: 0 H; Marlins: 3+ HR |
Hoyamarlin | |||
Hurricane | 14,543 | Ross | Ramirez: R > RBI |
Jrsyeagle | 11,311 | Cantu | Miller: QS, W |
LadyFish | 11,187 | Uggla | Marlins: 7 LOB |
MhtD | |||
NorthernHaze | |||
Orlando Rays | 14,875 | Ramirez | Marlins: 3+ HR |
Pgammons12 | |||
Skronch | |||
Spud | 13,003 | Cantu | Marlins: 0 SB, 0 CS, 0 PO |
Stlcardinalsfan | |||
TabF | |||
Weird Vic | 15,648 | Miller | Miller: 6+ IP, 6+ K |
Whalers71 | |||
Xenrod |
Loading comments...