Breakout the brooms Florida because the Marlins are going for the sweep.
This all I have time to say -- Stupid Day Game!
Ichthyomancy is barely awake and it isn't happy about it.
Best of Luck to You!
FishStriper | Attendance | Player | AAB |
3.3seconds | 12,345 | Volstad | Nats: 5 P |
Architect | 15,777 | Volstad | Marlins: W by 2 |
Brickell | 7,777 | Ramirez | Marlins: 7+ R; W by 7+ |
Bumppo | 9,150 | Ramirez | Volstad: W, QS |
C60 | 10,855 | Ramirez | Marlins: 2+ HR |
Colombo | 5,413 | Uggla | Marlins pen: 0 BB, 0 ER, 3+ K |
Dan | 8,765 | Hermida | Marlins: 12 R |
Dgriot | |||
DolPhanDave | 13,339 | Volstad | Uggla: 1+ XBH, 1+ RBI; Cantu: 1+ XBH, 1+ RBI |
Fishcrazy | 12,002 | Ramirez | Volstad: W; Cabrera: no QS, L |
FishFilet | |||
Fishfins | 8,680 | Ross | Marlins BB > Volstad K |
Fluxuation | |||
FriedFish | 11,234 | Ramirez | Volstad: ER < 5 < IP |
FSUncensored | 12,791 | Ramirez | Hermida: 1+ BB |
GameFish | 9,800 | Volstad | Uggla: 1+ HR |
GMFB | 10,163 | Maybin | Marlins: 4+ SB |
HadMatter | |||
Hoyamarlin | |||
Hurricane | 10,000 | Ramirez | Cantu: 1+ HR |
Jrsyeagle | 10,001 | Uggla | Ross: 2+ H, 1+ XBH |
LadyFish | 9,009 | Ramirez | Calero: 1+ K; Marlins: 2B=2 |
Orlando Rays | 7,654 | Uggla | Uggla: HR |
Pgammons12 | 12,000 | Cantu | Marlins: 3+ SB; Ramirez: 2 R HR |
Skronch | |||
Spud | 10,545 | Cantu | Marlins: BB > 5 |
Stlcardinalsfan | 10,178 | Ramirez | Volstad: QS, W, IP ≥ 7, ER ≤ 3 |
Weird Vic | 8,546 | Bonifacio | Game: 2+ E |
Whalers71 |
Loading comments...