Woo Hoo! I got the preview to work. I am so smart. S-M-R-T.
I would put the pitchers stats up but neither one has pitched this year (duh), so they are all zeros.
To the game.
You know who the pitchers are and you don't need me to tell you anything about them. However, I will say this, it is going to be weird to see Scottie O in a Nats uniform.
A word about Ichthyomancy: the AAB pick is all or nothing. Now, that didn't come up yesterday but it will. When Fluxuation made his selection of in his 1st AB, Bonifacio would get a hit, steal second and score a run (which happened) that is an exact pick which scores more points. If in Bonifacio's first AB he got a hit, stole second and then stole third and scored a run, Fluxuation would have got nothing.
When you say Uggla 2B, that means Uggla hits one double. (an exact pick, once again scores more points) If he hits two you get nothing. If you want to cover yourself, say Uggla 1+ 2B then no matter how many doubles Danny hits you get a point.
Of course Uggla just hitting a double really isn't above and beyond. Now, Danny hitting a double, a home run and striking out twice is.
We will learn as we go. Trust me, it is fun.
Ichthyomancy is more than ready.
Best of Luck to You!
FishStriper | Attendance | Player | AAB |
Architect | |||
Brickell | 13,141 | Johnson | Johnson: QS, K ≥ 6 |
Bumppo | |||
C60 | 23,450 | Johnson | Johnson: IP ≥ H + BB |
Colombo | 14,311 | Hermida | Marlins: GW R after the 6th |
Dan | 24,323 | Ross | Johnson K + Hermida TB > Olsens K + Willingham TB |
Dgriot | 18,000 | Ross | Olsen: 1+ 2B |
DolPhanDave | 14,339 | Cantu | Bonifacio: 1+ SB,H,R |
Fishcrazy | 17,650 | Johnson | Marlins: 2+ SB |
FishFilet | 23,500 | Cantu | Ramirez: SB+2B ≥ 3 |
Fishfins | 17,861 | Johnson | Ramirez: 3 BB, 1 H,2 RBI |
Fluxuation | 17,999 | Maybin | Marlins 6-8 H & R > Nats 1-3 H & R |
FriedFish | |||
FSUncensored | 16,000 | Ramirez: 2 BB | |
GameFish | 15,300 | Paulino | Johnson: W; Marlins: 0 E |
GMFB | 15,869 | Ramirez | Johnson: QS, 8+ K, 2 BB, OB |
HadMatter | |||
Hoyamarlin | |||
Hurricane | 23,333 | Johnson | Baker: 2+ H |
Jrsyeagle | 15,684 | Johnson | Marlins: cycle - 1 |
LadyFish | 12,909 | Cantu | Maybin: 1+ H; Cantu: 1+ XBH |
Orlando Rays | 23,389 | Bonifacio | Uggla: HR |
Pgammons12 | 27,200 | Ross | Maybin: 2+ H; Carroll OF assist |
Skronch | 19,500 | Cantu | Ramirez: H+BB ≥ 3 |
Spud | 21,242 | Cantu | Marlins: SB=2 |
Stlcardinalsfan | 22,171 | Uggla | Uggla: HR |
Weird Vic | 15,987 | Cantu | Johnson K > Olsen K |
Whalers71 |
Loading comments...