The NL East leading Marlins are in the windy city to take on the Cubs. Should you enjoy night games, and I know I do, this is the only one you will see in the four-game set.
The temperatures should be rather balmy for Chicago this time of year, high at game time around 65, overcast and a chance of rain.
Volstad should be fine with a light wind blowing to right if his sinker is working.
Marshall is a lefty who is not a hard tosser but isn't necessarily soft. His fastball is around 88 mph, change at 84 mph and curve at 72.
Ichthyomancy is ready to go.
Best of Luck to You!
FishStriper | Attendance | Player | AAB |
3.3seconds | |||
Architect | 40,237 | Cantu | Bonifacio: 3+ OB |
Brickell | 31,324 | Volstad | Volstad: QS, W |
Bronzeagle | 40,567 | Hermida | Marlins: K < 5 |
Bumppo | 39,800 | Cantu | Marlins: 3+ R in an inn. |
C60 | |||
Colombo | 39,001 | Uggla | Volstad: CG |
Dan | 38,999 | Volstad | Uggla: 2+ 2B |
Dgriot | 37,900 | Volstad | Bonifacio: 2+ R |
DolPhanDave | 41,339 | Cantu | Volstad: H+ER < 5 |
Fishcrazy | 39,830 | Cantu | Marlins: 4+ XBH |
FishFilet | |||
Fishfins | 40,039 | Uggla | Marlins HR 7gt; Cubs 2B |
Fluxuation | 39,999 | Cantu | Marlin: 2 HR |
Franchocaliche | 40,333 | Ross | Cubs: 0 R |
FriedFish | |||
FSUncensored | |||
GameFish | 33,444 | Ross | Volstad: QS, W |
GMFB | 38,054 | Uggla | Marlins: 3+ HR |
HadMatter | 39,039 | Hermida | Volstad: H < 6 |
Hoyamarlin | |||
Hurricane | 40,123 | Cantu | Marlins 7-hole: 2H; Cubs 2-hole: 0 H |
Jrsyeagle | 40,250 | Uggla | Game: Runners CS+PO ≥ 2 |
LadyFish | 39,699 | Hermida | Marlins: 2 HR |
MhtD | 39,568 | Bonifacio | Bonifacio: 2 3B |
NorthernHaze | |||
Orlando Rays | 40,004 | Uggla | Volstad: QS, W, etc. |
Pgammons12 | |||
Skronch | |||
Spud | 39,300 | Cantu | Gregg: 1+ ER |
Stlcardinalsfan | 39,876 | Uggla | Uggla: 2 HR |
TabF | 38,888 | Ross | Marlins: 2 back-to-back HR |
Weird Vic | 38,645 | Cantu | Marlins H+E > Cubs H+E |
Whalers71 | |||
Xenrod |
Loading comments...