The Marlins are on Fox's Saturday game of the week where they will be looking to secure the series win. Presently the Marlins are tied for second in the division and obviously winning the final two games ensures a second place finish.
Anibal Sanchez takes to mound for the Fish. This will be Anibal's second start against the Phillies in less than two weeks. In the first one Anibal put together his best outing of the season going 8 innings allowing 0 runs. With Sanchez the issue has been control, when sharp he is very good. When not, he tends to walk everyone in sight.
Cole Hamels is on tap for the Phillies. Hamels hasn't had much luck recently against the Marlins losing both of his last two decisions. In both starts the long ball was his achilles heel. Hamels isn't expected to pitch deep into the game since the Phillies want their top of the rotation guys rested for the playoffs.
Ichthyomancy is good to go.
Best of Luck to You!
FishStriper | Attendance | Player | AAB |
3.3seconds | |||
Architect | |||
BacksThePack | 45,400 | Uggla | Anibal: ND; Hamels: L |
BFFO | |||
Boteman | |||
Brickell | |||
Bronzeagle | |||
Bumppo | 38,700 | Cantu | Marlins: team cycle |
C60 | |||
Cpmustangs | |||
Colombo | |||
Dan | |||
Dgriot | 45,400 | Ramirez | Sanchez: QS, W |
DolPhanDave | |||
Fishcrazy | |||
FishFilet | |||
Fishfins | |||
Fluxuation | |||
Franchocaliche | |||
FriedFish | |||
FSUncensored | |||
GameFish | 44,975 | Cantu | Marlins: 1+ HR,2+ 2B; Ramirez: 1+ H |
GMFB | |||
HadMatter | |||
Hoyamarlin | |||
Hurricane | 45,121 | Cantu | Coghlan: R > RBI |
Jrsyeagle | |||
LadyFish | 45,222 | Coghlan | Cantu: 1+ H; Coghlan: 1+ H; Paulino: 1+ H; Hamels: 2+ BB |
MhtD | |||
Miramarjuice | |||
NorthernHaze | |||
Ocelotfox | 43,676 | Cantu | Marlins: 6+ XBH, 5+ R |
Orlando Rays | |||
Pgammons12 | |||
Sdsuaztec4 | |||
Skronch | |||
Spud | 44,444 | Cantu | Marlins: 10+ H |
Stlcardinalsfan | |||
TabF | |||
Tdk | |||
Tdp992 | |||
Volstud | |||
Weird Vic | |||
Whalers71 | |||
Xenrod |