The Marlins are on the road to Cincinnati to play a makeup game for the rainout on May 15. The Marlins haven't won in Cincinnati since April 18, 2006. That needs to change.
Believe or not, the Marlins still have a very slight chance a wild card. The Marlins elimination number is now three. Meaning any combination of Mets wins or Marlins losses that add up to three and it is over for the playoff hunt this season. But no matter what, the Marlins can't be eliminated today.
Nolasco is our guy on the mound. Seeing how I think I jinxed Johnson's run of quality starts by mentioning them, I won't say a word about Ricky's. If Nolasco is the Nolasco we have all come to know and love, he should be fine.
Harang is actually a good pitcher though his body of work this season doesn't show it. Harang has righted the ship and thrown six quality starts in-a-row. His last start was a complete game shutout of the Cardinals.
This is a day game.
Ichthyomancy still loathes day games. Best of Luck to You!
FishStriper | Attendance | Player | AAB |
Architect | |||
Auh11 | |||
Breckenridge | |||
Brickell | |||
Bumppo | 18,000 | Nolasco | Marlins XBH > Reds XBH |
C60 | 22,850 | Ramirez | Rhodes: W |
Colombo | |||
Dan | |||
Dgriot | |||
Eelly | |||
Fishcrazy | 17,405 | Nolasco | Nolasco: QS, W |
FishFilet | |||
Fishstick | |||
Fishtail | |||
Fluxuation | |||
FriedFish | |||
FSUMarlins | |||
GameFish | |||
Gbirdc | |||
GMFB | |||
HadMatter | |||
HoyaMarlin | |||
Hurricane | 13,543 | Nolasco | Cantu: HR |
Jacob | |||
Jrsyeagle | |||
Jsprt08 | |||
LadyFish | 18,080 | Nolasco | Nolasco: QS, W |
LaHabanayAlmendares | |||
Little Nicky | |||
Long Live the Fish | |||
MattyStar | |||
Matt Wilson | |||
Mbaamin | |||
Nynolelaw | |||
Orlando Rays | |||
Sdsuaztec | |||
SoFlaHomer | |||
Spud | 20,000 | Cantu | Marlins: SB |
Stlcardinalsfan | |||
Tedhill | |||
UCFbeta | |||
Y08Marlin | |||
Zheke |