The NL East leading Phillies have come to town to try their luck and hopefully they have run out of it. The Marlins and the Phillies are the two hottest teams in the NL as judged by current win streaks.
The Marlins are going for win number 9 in-a-row.
And I am past out of time.
Johnson is going for his ninth QS in-a-row. I like the numerology.
Myers has been excellent of late. His only hiccup came when the Marlins scored 4 runs off him in 7.1 innings on September 10.
Niner will be in the booth tonight subing for Tommy.
Ichthyomancy is ready for a Friday. Best of Luck to You!
FishStriper | Attendance | Player | AAB |
Architect | |||
Auh11 | |||
Breckenridge | |||
Brickell | |||
Bumppo | 22,450 | Johnson | Jhonson: QS, W |
C60 | 14,600 | Cantu | Miller: W |
Colombo | |||
Dan | |||
Dgriot | 24,500 | Johnson | Maybin: XBH |
Eelly | |||
Fishcrazy | 23,200 | Johnson | Johnson: QS, W |
FishFilet | 22,100 | Amezaga | Cantu: 3 RBI |
Fishstick | |||
Fishtail | |||
Fluxuation | |||
FriedFish | |||
FSUMarlins | |||
GameFish | 18,500 | Cantu | Marlins: 3+ XBH |
Gbirdc | |||
GMFB | |||
HadMatter | |||
HoyaMarlin | |||
Hurricane | 25,678 | Johnson | Cantu & Uggla: 1+ HR |
Jacob | |||
Jrsyeagle | 19,483 | Maybin | Marlins: R ≤ 5, W |
Jsprt08 | |||
LadyFish | 20,750 | Johnson | Johnson: QS, W; Marlins lefties: 2+ XBH |
LaHabanayAlmendares | |||
Little Nicky | |||
Long Live the Fish | |||
MattyStar | |||
Matt Wilson | |||
Mbaamin | |||
Nynolelaw | |||
Orlando Rays | |||
Sdsuaztec | |||
SoFlaHomer | |||
Spud | 18,300 | Cantu | Marlins: H > 8; Phillies: H < 8 |
Stlcardinalsfan | 18,907 | Cantu | Marlins: W by 1 R |
Tedhill | |||
UCFbeta | |||
Y08Marlin | |||
Zheke |