The Marlins will be looking to even the series tonight and hopefully scoring some runs which as been, unfortunately, a rarity in an Olsen start.
Olsen pitched a beauty his last time on the mound giving up only one hit in 6 innings, naturally he didn't get the win since his teammates didn't feel the need to score any runs. If he can keep the ball in the ballpark, he should do fine.
The Mets are expected to send Brian Stokes to the hill for the first time in the 2008 season. Stokes has spent his time in Triple-A this year. The Marlins faced him in relief in 2007 and did pretty well against him when he was with the Rays. Best I can tell this will be his first start ever in Shea Stadium.
Ichthyomancy is ready for the weekend. Best of Luck to You!
FishStriper | Attendance | Player | AAB |
Architect | 54,876 | Olsen | Marlins: K < 7 |
Auh11 | 54,214 | Ross | Olsen: 0 ER |
Breckenridge | |||
Brickell | |||
Bumppo | 54,000 | Cantu | Stokes: no QS |
C60 | 50,900 | Olsen | Olsen: W; Gregg: save |
Colombo | |||
Dan | |||
Dgriot | |||
Eelly | |||
Fishcrazy | 52,502 | Olsen | Uggla: HR |
FishFilet | 53,000 | Olsen | Game: R < 4 |
Fishstick | |||
Fishtail | |||
Fluxuation | |||
FriedFish | |||
FSUMarlins | |||
GameFish | 54,467 | Cantu | Olsen: QS, W |
Gbirdc | |||
GMFB | |||
HadMatter | 54,545 | Olsen | Ross: 5+ TB |
HoyaMarlin | |||
Hurricane | 53,452 | Cantu | Olsen: QS |
Jacob | |||
Jrsyeagle | |||
Jsprt08 | |||
LadyFish | 54,004 | Helms | Olsen: OB |
LaHabanayAlmendares | |||
Little Nicky | |||
Long Live the Fish | |||
MattyStar | |||
Matt Wilson | |||
Mbaamin | |||
Nynolelaw | |||
Orlando Rays | |||
Sdsuaztec | |||
SoFlaHomer | |||
Spud | 55,000 | Cantu | Marlins: HBP |
Stlcardinalsfan | 53,345 | Hermida | Cantu: XBH |
Tedhill | |||
UCFbeta | |||
Y08Marlin | |||
Zheke |