With 28 games to go it is hard to call a game a must win, but this sure feels like one.
Nolasco, need I say more? Ricky last start against the Mets he went almost 7 innings and gave up three runs and lost. Hopefully the bats plan to make an appearance tonight. Nolasco's biggest problem against the Mets is giving up home runs and when he doesn't do that, he is lights out.
Pelfrey has been stellar recently throwing two complete games in-a-row and winning 5 of his last 7 starts. The only 2 starts he didn't win in his last 7, and actually lost both of them, came against the Marlins. For whatever reason the Marlins have had his number.
This the usual Super Saturday and tonight's entertainment is Olga Tañon. Looks like fun to me.
Ichthyomancy is ready for the holiday weekend. Best of Luck to You!
FishStriper | Attendance | Player | AAB |
Architect | |||
Auh11 | |||
Breckenridge | |||
Brickell | |||
Bumppo | 25,600 | Nolasco | Marlins: W by 3+ |
C60 | 22,350 | Cantu | Hendrickson: WP |
Colombo | |||
Dan | |||
Dgriot | 24,500 | Nolasco | Marlins pen: BS, W |
Eelly | |||
Fishcrazy | 25,302 | Nolasco | Nolasco: QS, W, et al |
FishFilet | |||
Fishstick | |||
Fishtail | |||
Fluxuation | |||
FriedFish | |||
FSUMarlins | |||
GameFish | 25,000 | Uggla | Nolasco: QS, W |
Gbirdc | |||
GMFB | |||
HadMatter | |||
HoyaMarlin | |||
Hurricane | 27,887 | Nolasco | Uggla: RBI > H |
Jacob | |||
Jrsyeagle | |||
Jsprt08 | |||
LadyFish | 28,083 | Nolasco | Hermida: 1+ XBH |
LaHabanayAlmendares | |||
Little Nicky | |||
Long Live the Fish | |||
MattyStar | |||
Matt Wilson | |||
Mbaamin | |||
Nynolelaw | |||
Orlando Rays | |||
Sdsuaztec | |||
SoFlaHomer | |||
Spud | 26,000 | Cantu | Nolasco: QS |
Stlcardinalsfan | 31,827 | Uggla | Game: R < 7 |
Tedhill | |||
UCFbeta | |||
Y08Marlin | |||
Zheke |