The Cubbies are in town to play a three game set. But before the two teams take the field hopefully the Marlins will offer Jobu, rum, cigar and light the flash powder to wake up bats.
Johnson has been on a roll of late but strangely he has been better on the road than at home. Then again, he has only made two home starts since his return. He faced the Cubs earlier this season in Wrigley going 5.1 innings giving up on 2 runs on the 7 hits.
Zambrano is coming off his outing of the season where he just got rocked. He fell behind the hitters and had to throw predictable pitches over the plate. With any luck he will use that strategy again tonight. However if he is on, he can be real tough.
Ichthyomancy is in a big time hurry. Best of Luck to You!
FishStriper | Attendance | Player | AAB |
Architect | |||
Auh11 | 23,479 | Ramirez | Johnson IP > Zambrano IP |
Breckenridge | |||
Brickell | 19,900 | Johnson | Johnson: QS, W |
Bumppo | 18,900 | Johnson | Johnson: QS, W |
C60 | 22,450 | Johnson | Johnson: QS, W; Gregg: save |
Colombo | |||
Dan | |||
Dgriot | 19,300 | Ross | Willingham: XBH |
Eelly | |||
Fishcrazy | |||
FishFilet | 23,900 | Gonzalez | Marlins: walk-off W |
Fishstick | |||
Fishtail | |||
Fluxuation | |||
FriedFish | |||
FSUMarlins | |||
GameFish | |||
Gbirdc | |||
GMFB | |||
HadMatter | 23,296 | Cantu | Marlins: HR on a first pitch |
HoyaMarlin | |||
Hurricane | 16,654 | Cantu | Johnson: W |
Jacob | |||
Jrsyeagle | 26,492 | Uggla | Ramirez: 2 RBI |
Jsprt08 | |||
LadyFish | 18,808 | Johnson | Marlins: HR |
LaHabanayAlmendares | |||
Little Nicky | |||
Long Live the Fish | |||
MattyStar | |||
Matt Wilson | |||
Mbaamin | |||
Nynolelaw | |||
Orlando Rays | 21,350 | Uggla | Zambrano: no W |
Sdsuaztec | |||
SoFlaHomer | |||
Spud | 20,000 | Johnson | Cubbie: tossed |
Stlcardinalsfan | 16,524 | Uggla | Uggla: HR |
Tedhill | |||
UCFbeta | |||
Y08Marlin | |||
Zheke |