The Marlins are in sweep avoidance mode and will be looking to even out the road trip. Today's game features a rematch of the two starters from the July 30 game.
Johnson won that game going 6.2 innings and allowing 4 ER. Three of those runs scored via a home run in the seventh. Two of Johnson's five start have been in day games and Josh has a 3.00 ERA during the day.
In Pelfrey's last 10 starts the only game he lost was to the Marlins. The day hasn't been as kind to him as the night. His day game ERA is 4.10. However Pelfrey has pitches much better at home than on the road. Pelfrey is a sinker ball pitcher but has had trouble getting it to sink recently.
Ichthyomancy is ready the Sunday day game. Best of Luck to You!
FishStriper | Attendance | Player | AAB |
Architect | |||
Auh11 | |||
Breckenridge | |||
Brickell | |||
Bumppo | 52,300 | Johnson | Johnson: QS, no loss |
C60 | 53,050 | Cantu | Marlins score in 1st |
Colombo | |||
Dan | |||
Dgriot | 53,500 | Gonzalez | Johnson: QS |
Eelly | |||
Fishcrazy | 52,901 | Ramirez | Johnson: QS, W |
FishFilet | |||
Fishstick | |||
Fishtail | |||
Fluxuation | |||
FriedFish | |||
FSUMarlins | |||
GameFish | 51,580 | Gonzalez | Johnson: QS, W |
Gbirdc | |||
GMFB | |||
HadMatter | 54,545 | Johnson | Ross: 5+ TB |
HoyaMarlin | |||
Hurricane | 53,263 | Johnson | Marlins pen: 0 R |
Jacob | |||
Jrsyeagle | |||
Jsprt08 | |||
LadyFish | 52,252 | Gonzalez | Johnson: QS |
LaHabanayAlmendares | |||
Little Nicky | |||
Long Live the Fish | |||
MattyStar | |||
Matt Wilson | |||
Mbaamin | |||
Nynolelaw | |||
Orlando Rays | |||
Sdsuaztec | |||
SoFlaHomer | |||
Spud | 53,000 | Cantu | Game: extra innings |
Stlcardinalsfan | 51,901 | Ramirez | Ramirez: HR |
Tedhill | |||
UCFbeta | |||
Y08Marlin | |||
Zheke |