All of the stats thingys are screwed up, so you just get me. Aren't you lucky?
The Marlins are off on an eleven game road trip that will take them right up to the All-Star break.
First up on the trip are the Colorado Rockies. The Rockies have fallen on hard times this season but are starting to show signs of life, winning their last two games.
The Marlins starting pitcher is Andrew Miller.
Miller's story hasn't changed. Sometimes he is good and at other times.....let's just say, not so good. This will be his first time to pitch in altitude as a major leaguer, so who knows what to expect.
The Rockies starting pitcher is Mark Redman.
You remember him, or at least you should since he was a member of the 2003 team. Redman is having an off-year to say the least. He started the season in the rotation, was moved to bullpen, spent some time in Triple-A and is now back with the big club. Normally, looking at his stats, I would be all elated but there is one concern -- he throws slow junk, and that is something the Marlins have problems with on occasion. But if he leaves his fast ball out over the plate, it won't matter what speed he is throwing.
Game time is 8:05 p.m.
Assuming there are no delays or a bunch of pitching changes we shouldn't see Midnight Baseball tonight. But since the Marlins are out West and will be heading further West after the four game series is done, this series should provide a gradual adjustment into Midnight Baseball. And trust me, Midnight Baseball is coming.
Ichthyomancy is running late. Best of Luck to You!
FishStriper | Attendance | Player | AAB |
Architect | |||
Brickell | 22,222 | Amezaga | Amezaga: scores winning R |
Bumppo | 24,000 | Willingham | Redman: 5+ ER |
C60 | 24,250 | Ramirez | Game: R > 12 |
Colombo | |||
Dan | |||
Dgriot | 27,250 | Helms | Hoover: RBI |
Eelly | |||
Fishcrazy | 26,320 | Ramirez | Marlins: 2+ HR |
FishFilet | 35,323 | Jacobs | Miller: W, 10+ K |
Fishstick | |||
Fishtail | |||
Fluxuation | |||
FriedFish | |||
FSUMarlins | |||
GameFish | 25,000 | Ramirez | Marlins: 2+ HR |
Gbirdc | |||
GMFB | 23,041 | Miller | Marlins: 8+ R |
HadMatter | 33,325 | Miller | Ramirez+Ross: XBH > 2 |
HoyaMarlin | 23,013 | Ramirez | Game: 4+ HR |
Hurricane | |||
Jrsyeagle | 29,313 | Willingham | Marlins: 4+ HR |
Jsprt08 | |||
LadyFish | 45,005 | Cantu | Ross: HR |
Little Nicky | |||
Long Live the Fish | |||
MattyStar | |||
Matt Wilson | 48,000 | Willingham | Miller: W; Marlins: W by 3+ |
Mbaamin | |||
Nynolelaw | |||
Orlando Rays | |||
SoFlaHomer | |||
Spud | 26,700 | Ramirez | Miller: QS |
Stlcardinalsfan | 29,895 | Cantu | Cantu: HR |
Tedhill | |||
UCFbeta | |||
Y08Marlin | |||
Zheke |