The Marlins welcome the Braves to town for a three game set.
Volstad, boy, I'm scared to say anything about Volstad for fear of jinxing him. Let's just say, he is proving why he was/is the Marlins top prospect.
Campillio will be making his second start against the Marlins in his career. In the first one he only lasted 4 innings and gave up 4 runs along with 2 home runs. But he has done better of late and tends to do his best work away from home. Which is quite interesting. Righties tend to have better luck against him than lefties.
Ichthyomancy is still looking for a Monday it likes, and this ain't it. Best of Luck to You!
FishStriper | Attendance | Player | AAB |
Architect | 14,892 | Ramirez | Tucker: 6+ K |
Breckenridge | 13,982 | Uggla | Marlins pen: R < 2 |
Brickell | 13,333 | Volstad | Marlins IF: 2+ HR |
Bumppo | 18,600 | Uggla | Marlins: 4+ BB |
C60 | 18,900 | Jacobs | Volstad: 3 ER |
Colombo | |||
Dan | |||
Dgriot | 17,000 | Ramirez | Volstad: QS, W |
Eelly | |||
Fishcrazy | 15,700 | Cantu | Ramirez: 2+ OB, 1+ SB |
FishFilet | |||
Fishstick | |||
Fishtail | |||
Fluxuation | |||
FriedFish | |||
FSUMarlins | |||
GameFish | 14,459 | Uggla | Volstad: QS, W |
Gbirdc | |||
GMFB | 14,672 | Ramirez | Marlins IF: 6+ OB |
HadMatter | 17,500 | Willingham | Marlins: 10+ H, 1+ HR |
HoyaMarlin | 14,013 | Ross | Ramirez: HR |
Hurricane | 14,454 | Ramirez | Marlins SB > Braves SB |
Jrsyeagle | 13,942 | Uggla | Volstad: 5,2+ IP, 5 K, 1+ OB |
Jsprt08 | |||
LadyFish | 11,111 | Willingham | Uggla: HR |
LaHabanayAlmendares | |||
Little Nicky | |||
Long Live the Fish | |||
MattyStar | |||
Matt Wilson | 9,501 | Volstad | Volstad: 7+ IP, W |
Mbaamin | 16,212 | Volstad | Volstad: QS, W |
Nynolelaw | |||
Orlando Rays | |||
Sdsuaztec | |||
SoFlaHomer | 12,789 | Ross | Volstad: 6+ K |
Spud | 10,511 | Cantu | Marlins: 3 XBH |
Stlcardinalsfan | 14,236 | Ramirez | Marlins: W by 1 |
Tedhill | |||
UCFbeta | |||
Y08Marlin | |||
Zheke |