The Marlins are going for the series win today.
Johnson will be making his second start and the first one at home since returning from rehab. His first start went well until he appeared to tire. I assume Johnson will still be on a strict pitch count of around 100 pitches.
Hamels is the ace of the Phillies staff. The weird thing is he has been all or nothing in his two starts against the Marlins this year. In one start he gave up 7 runs in 5.2 innings while allowing 3 home runs. In the other, he went 8 innings allowing only 2 runs and striking out 13. Hamels is a lefty.
Ichthyomancy is pretending to be ready for the second day game in-a-row. Best of Luck to You!
FishStriper | Attendance | Player | AAB |
Architect | |||
Breckenridge | 15,098 | Ramirez | Willingham: 2+ H |
Brickell | |||
Bumppo | 19,500 | Johnson | Johnson: QS, W |
C60 | 12,500 | Willingham | Cantu: RBI |
Colombo | |||
Dan | |||
Dgriot | 22,500 | Cantu | Helms: RBI |
Eelly | |||
Fishcrazy | 17,200 | Cantu | Marlins: 2+ HR |
FishFilet | |||
Fishstick | |||
Fishtail | |||
Fluxuation | |||
FriedFish | |||
FSUMarlins | |||
GameFish | |||
Gbirdc | |||
GMFB | |||
HadMatter | 17,502 | Cantu | Marlins: 10+ H, 1+ HR |
HoyaMarlin | 17,013 | Johnson | Marlins: 2+ HR |
Hurricane | 18,888 | Ramirez | Ross: 2+ H |
Jrsyeagle | 16,000 | Uggla | Marlins: grand slam |
Jsprt08 | |||
LadyFish | 12,555 | Cantu | Marlins: PH RBI |
LaHabanayAlmendares | |||
Little Nicky | |||
Long Live the Fish | |||
MattyStar | |||
Matt Wilson | 13,201 | Ross | Game: 3+ HR |
Mbaamin | |||
Nynolelaw | |||
Orlando Rays | |||
Sdsuaztec | |||
SoFlaHomer | |||
Spud | 12,001 | Gonzalez | Johnson: W |
Stlcardinalsfan | 15,000 | Uggla | Uggla: HR |
Tedhill | |||
UCFbeta | |||
Y08Marlin | |||
Zheke |