The Marlins are going for win number three in the series.
Nolasco is looking to continue his most excellent run. If Ricky brings his good stuff to the game, he will shut the Dodgers down.
Kuroda hasn't allowed a run in his last 16 innings pitched. In fact, he almost threw a perfect game against Atlanta last time out. Three of his last four starts were shutouts with two of them coming at Dodger Stadium.
Ichthyomancy is ready for the weekend and the continuation of Midnight Baseball. Best of Luck to You!
FishStriper | Attendance | Player | AAB |
Architect | 50,785 | Nolasco | Uggla+Ross+Ramirez: 2 HR |
Brickell | |||
Bumppo | 51,600 | Nolasco | Nolasco: QS< W |
C60 | 49,450 | Ramirez | Marlins: 2+ HR |
Colombo | |||
Dan | |||
Dgriot | 50,800 | Jacobs | Nolasco: QS, W |
Eelly | |||
Fishcrazy | 49,475 | Nolasco | Nolasco: QS, W 5+ K, BB ≤ 3, HR < 1 |
FishFilet | 53,421 | Ramirez | Nolasco: 7+ IP |
Fishstick | |||
Fishtail | |||
Fluxuation | |||
FriedFish | |||
FSUMarlins | |||
GameFish | |||
Gbirdc | |||
GMFB | 50,093 | Ramirez | Dodgers OF: 0 H |
HadMatter | 52,184 | Nolasco | Marlins record out at home; Jacobs in 3-6-3 DP |
HoyaMarlin | 52,013 | Nolasco | Game: ER < 5 |
Hurricane | 49,546 | Nolasco | Marlins IF R > Dodgers IF R |
Jrsyeagle | 48,279 | Cantu | Ramirez: .500 game BA, 1+ XBH |
Jsprt08 | |||
LadyFish | 54,200 | Nolasco | Game: R < 5 |
Little Nicky | |||
Long Live the Fish | |||
MattyStar | |||
Matt Wilson | 52,201 | Nolasco | Nolasco: QS, W |
Mbaamin | 50,341 | Nolasco | Marlins: 3 HR |
Nynolelaw | |||
Orlando Rays | 49,837 | Uggla | Nolasco: QS, W |
Sdsuaztec | |||
SoFlaHomer | |||
Spud | 52,800 | Cantu | Marlins: SB+HBP+IBB=3 |
Stlcardinalsfan | 51,231 | Cantu | Ramirez+Cantu: 4 RBI |
Tedhill | |||
UCFbeta | |||
Y08Marlin | |||
Zheke |