This is the final game of the Marlins 10-day road trip. Thankfully.
Nolasco has been good of late and he has the stuff to closeout this road trip on a good note. If he is spotting the fastball and the curve and splitter are working, he should be good to go.
Jurrjens is coming off two relatively weak starts and he is also battling a blister problem. However, he has been lights out in Turner Field this season posting a 2.06 ERA at home.
Ichthyomancy be liking a night game. Best of Luck to Everyone!
FishStriper | Attendance | Player | AAB |
Architect | 24,770 | Uggla | Jacobs: HR |
Brickell | 24,042 | Nolasco | Nolasco: QS, W |
Bumppo | 26,500 | Ramirez | Nolasco: QS, H |
C60 | 26,990 | Ramirez | Game: 2 lead changes |
Colombo | 25,309 | Ramirez | Ramirez: 2+ RBI |
Dan | |||
Dgriot | |||
Eelly | |||
Fishcrazy | 25,003 | Uggla | Marlins: 2+ HR |
Fishstick | |||
Fishtail | |||
Fluxuation | |||
FriedFish | |||
FSUMarlins | |||
GameFish | 26,111 | Jacobs | Nolasco: QS |
Gbirdc | |||
GMFB | |||
HadMatter | 27,123 | Uggla | C. Jones: 0 H |
HoyaMarlin | 24,013 | Ramirez | Nolasco: 6+ IP |
Hurricane | 29,699 | Ramirez | Nolasco: W |
Jrsyeagle | 30,001 | Uggla | Gregg: save, 2 K |
Jsprt08 | |||
LadyFish | 27,007 | Jacobs | Gregg: save |
Long Live the Fish | |||
MattyStar | |||
Matt Wilson | 25,301 | Uggla | Nolasco: 10 K |
Mbaamin | |||
Nynolelaw | |||
Orlando Rays | |||
SoFlaHomer | |||
Spud | 26,250 | Gonzalez | Marlins: SB |
Stlcardinalsfan | 30,000 | Uggla | Uggla: 2+ HR |
Tedhill | |||
UCFbeta | |||
Y08Marlin | |||
Zheke |
Loading comments...