The Phillies are in town and the Marlins can make up some ground in the standings, quickly. Also we the prospect of Olsen throwing at Moyer in the third game of the series. It should be interesting.
Nolasco just wasn't himself in his last start. He didn't have command of any of his pitches and it turned out to be rough outing. The start before that one, he faced the Phillies going 6.2 innings giving up only 4 hits and 2 runs. If he can spot the fast ball, and have command of the curve and the splitter, he has the stuff to shutdown the Phillies.
The last time the Marlins face Myers he went 8 innings allowing 6 hits, 3 runs and striking out 11. The good news is that he normally has some trouble pitching in JRS. I guess he doesn't like pitching in the rain.
Ichthyomancy is pretending like it is ready. Best of Luck to You!
FishStriper | Attendance | Player | AAB |
Architect | |||
Brickell | 13,202 | Uggla | Marlins: 6+ R |
Bumppo | 13,600 | Uggla | Phillies starters: 0 HR |
C60 | 13,650 | Uggla | Marlins: W by 1 R |
Colombo | |||
Dan | |||
Dgriot | 13,800 | Jacobs | Myers IP < 5 |
Eelly | |||
Fishcrazy | 14,111 | Cantu | Marlins: H+R-E ≥ 12 |
Fishstick | |||
Fishtail | |||
Fluxuation | |||
FriedFish | |||
FSUMarlins | |||
GameFish | 12,953 | Gonzalez | Marlins: 0 E |
Gbirdc | |||
GMFB | |||
HadMatter | 11,500 | Uggla | Marlins: 1+ HR in 1st |
HoyaMarlin | 12,213 | Ramirez | Phillies; R > 5 |
Hurricane | 14,444 | Ramirez | Nolasco: QS |
Jrsyeagle | 13,031 | Uggla | Marlins: W by 3+ R |
Jsprt08 | |||
LadyFish | 11,606 | Gonzalez | Game: 2 HBP |
Long Live the Fish | |||
MattyStar | |||
Matt Wilson | 12,302 | Ross | Rollins, Utley, Howard: 0 HR |
Mbaamin | 12,850 | Uggla | Marlins: 5+ XBH |
Nynolelaw | |||
Orlando Rays | 12,650 | Hermida | Myers HR > Rollins+Utley+Howard HR |
SoFlaHomer | |||
Spud | 11,880 | Jacobs | Game: 3 SB |
Stlcardinalsfan | 12,345 | Ramirez | Ramirez: HR |
Tedhill | |||
UCFbeta | |||
Y08Marlin | |||
Zheke |
Loading comments...