The NL East Leading Marlins are going for the series win today in Philadelphia.
Miller, much like most young pitchers, is all over the map. He could have a great outing or cause the bullpen phone to ring in the third. Unlike most of his fellow starters, he normally does well in Sunday day games.
Moyer is a soft tossing lefty who tends to induce a lot of ground balls. The weird thing is that Moyer has never lost a start against the Marlins. He is 7-0 in 7 career starts against the Fish. But what Jamie doesn't know is that the Marlins are busting all of those kind of streaks this season.
The game will be televised on TBS for your viewing pleasure, if you are an out of market Marlins fan. Game time is 1:35 pm.
Ichthyomancy still hates day games but does understand the Sunday one rolls around every seven days.
FishStriper | Attendance | Player | AAB |
Architect | 44,790 | Miller | Ramirez+Hermida=3 XBH |
Brickell | 44,444 | Uggla | Uggla: 2+ HR, 4+ RBI |
Bumppo | 45,240 | Uggla | Marlins: team cycle |
C60 | 45,900 | Cantu | Marlins: 3+ HR |
Colombo | 44,899 | Uggla | Marlins 6-7-8 H > Phillies 1-2-3 H |
Dan | |||
Dgriot | 45,901 | Ramirez | Marlin: cycle |
Eelly | |||
Fishcrazy | 45,201 | Uggla | Marlins: H-E-BB ≥ 5 |
Fishstick | |||
Fishtail | |||
Fluxuation | |||
FriedFish | |||
FSUMarlins | |||
GameFish | 43,940 | Ramirez | Ramirez: HR |
Gbirdc | |||
GMFB | |||
HadMatter | 45,500 | Jacobs | Phillies: 0 HR |
HoyaMarlin | |||
Hurricane | 45,260 | Ross | Game: w by 2 |
Jrsyeagle | 45,305 | Uggla | Moyer: L, IP < 6, K < 6 |
Jsprt08 | |||
LadyFish | 44,898 | Jacobs | Marlins: PH RBI |
Long Live the Fish | |||
MattyStar | |||
Matt Wilson | 43,201 | Ross | Marlins: PH HR |
Mbaamin | |||
Nynolelaw | |||
Orlando Rays | |||
SoFlaHomer | |||
Spud | 44,250 | Cantu | Moyer: L |
Stlcardinalsfan | 30,000 | Uggla | Uggla: 2+ HR |
Tedhill | |||
UCFbeta | |||
Y08Marlin | |||
Zheke |
Loading comments...