The NL East Leading Marlins (it is so good to type that again) are looking to secure the series win tonight.
The Hopper has never faced the Brew Crew before, but if he can get his sinker working and he keeps down in the zone, good things could happen. That is assuming, of course, the defense plans to do its part.
Bush is.....I must admit I don't know a lot about Bush. This will be his third career start in JRS. In 2006 he got shelled by the Fish but in 2007 he pitched very well. I believe this will be his first start since being recalled from Triple-A.
Ichthyomancy is up and running and is ready for the game. As always, Good Luck!
FishStriper | Attendance | Player | AAB |
Architect | 12,075 | Ramirez | Game: 7+ pitchers |
Brickell | 10,601 | Jacobs | PH HR by Andino or Carroll |
Bumppo | 10,200 | Uggla | Marlins: PH XBH |
C60 | 11,140 | Jacobs | Game: HR > 2 |
Colombo | 10,423 | Hermida | Marlins: H+R > 10 |
Dan | |||
Eelly | |||
Fishcrazy | 10,500 | Uggla | Marlins pen: 3+ IP, 3+ K, ER < 3 |
Fishtail | |||
Fluxuation | 9,999 | Uggla | Pinto: W |
FriedFish | 10,234 | Gonzalez | Game: XTRA inn., Marlins: W |
FSUMarlins | |||
GameFish | 9,700 | Uggla | Marlins: 0 E |
GMFB | 10,098 | Cantu | Marlins: W by 6+ R |
HadMatter | 10,118 | Ramirez | Marlins: 10+ H, Ramirez: 2+ RBI |
Hurricane | 10,003 | Uggla | Game: 10+ R |
Jacob | 11,011 | Uggla | Game: 3+ HR |
Jrsyeagle | 11,602 | Ramirez | Marlins: 9+ R |
Jsprt08 | |||
LadyFish | 11,404 | Jacobs | Uggla: 2B |
Long Live the Fish | |||
MattyStar | 9,500 | Uggla | Uggla: 2 HR, 4 RBI |
Matt Wilson | 10,801 | Ramirez | Marlins: 0 E |
Mbaamin | 11,300 | Uggla | Marlins pen: W |
Nynolelaw | |||
SoFlaHomer | |||
Spud | 12,200 | Gonzalez | Game: 1 HBP |
Stlcardinalsfan | 12,365 | Hermida | Marlins: team cycle, Ramirez 3B |
Tedhill | |||
Y08Marlin | |||
Zheke |