The Marlins are looking to even the series and take back over the lead in the NL East.
Nolasco is starting to come into form. He has the stuff to shutdown the Phillies offensive attack. It is just a matter of how his arm feels and he is executing. The main thing he needs to avoid is leaving the ball up and giving up home runs.
Hamels is young with potential and he normally comes through. He is a very good at home pticher but that doesn't mean he can't be hit. Hamels is coming off his worst start of the season giving up 6 ER in 4 innings. Hamels is a lefty so look for Cody to be somewhere in the lineup.
Ichthyomancy is big time ready. So the Best of Luck to you!
FishStriper | Attendance | Player | AAB |
Architect | 45,157 | Ross | Nolasco: bat H |
Brickell | |||
Bumppo | 45,800 | Cantu | Marlins: 2+ PH |
C60 | 46,250 | Ramirez | Victorino: 0 H; Phillies 3-4-5: RBI < 2 |
Colombo | 45,908 | Ross | Marlins: W by 3 |
Dan | |||
Dgriot | 46,251 | Ross | Nolasco: QS |
Eelly | |||
Fishcrazy | 45,051 | Uggla | Game: R ≥ 10, 3+ HR |
Fishstick | |||
Fishtail | |||
Fluxuation | |||
FriedFish | |||
FSUMarlins | |||
GameFish | 45,811 | Helms | Fish: 0 E |
Gbirdc | 45,767 | Jacobs | Marlins: 3+ HR |
GMFB | |||
HadMatter | 45,111 | Amezaga | Phillies: 0 HR |
HoyaMarlin | |||
Hurricane | 45,299 | Cantu | Marlins P < Phillies P |
Jrsyeagle | 44,953 | Uggla | Marlins: 10+ R |
Jsprt08 | |||
LadyFish | 45,535 | Helms | Waechter: W |
Long Live the Fish | |||
MattyStar | |||
Matt Wilson | 43,901 | Cantu | Game: K ≥ 20 |
Mbaamin | |||
Nynolelaw | |||
Orlando Rays | 43,000 | Hermida | Utley: 3+ K |
SoFlaHomer | |||
Spud | 45,250 | Gonzalez | Game: benches empty |
Stlcardinalsfan | 30,000 | Ramirez | Ramirez: 2+ SB |
Tedhill | |||
UCFbeta | |||
Y08Marlin | |||
Zheke |