The NL East Leading Marlins will once again try this winning the series thing.
Olsen is looking to return to form. In his last start the main problem was he couldn't get his slider over the plate. And the slider is Ollie's main out pitch. Hopefully everything will be clicking tonight.
Perez has experienced control issues recently. In his first start of the year against Florida he pitched really well giving up 0 ER in 6 innings. But since that time has been all over the map. According to his split stats this season, he has been better on the road than at home. Perez is a lefty so look for Cody to see his second start in-a-row.
Ichthyomancy is sitting on go, so Good Luck!
FishStriper | Attendance | Player | AAB |
Architect | 48,071 | Hermida | Marlins: 4+ R in a inning |
Brickell | 47,777 | Ramirez | Marlins: 3+ HR |
Bumppo | 46,300 | Ramirez | Perez: 5+ BB |
C60 | |||
Colombo | 43,264 | Ramirez | Marlins out hit Mets by 6+ |
Dan | |||
Dgriot | 45,927 | Olsen | Marlins: 2+ HR |
Eelly | |||
Fishcrazy | 48,220 | Cantu | Marlins: 3+ XBH, 1+ HR |
Fishstick | 45,678 | Hermida | Marlins pen: W |
Fishtail | |||
Fluxuation | |||
FriedFish | 47,890 | Ross | Marlins 1-5+Ross: 5+ XBH |
FSUMarlins | |||
GameFish | 47,499 | Ross | Olsen: QS, W |
Gbirdc | 47,255 | Uggla | Marlins: 6+ R |
GMFB | 47,877 | Uggla | Olsen: QS |
HadMatter | 49,989 | Ramirez | Marlins pen: W; Gregg: save |
HoyaMarlin | 46,013 | Uggla | Ramirez: 3+ OB |
Hurricane | 46,989 | Uggla | Marlins OF XBH > Mets OF XBH |
Jrsyeagle | |||
Jsprt08 | |||
LadyFish | 48,880 | Ross | Badenhop: W |
Long Live the Fish | |||
MattyStar | |||
Matt Wilson | 46,032 | Ross | Marlins pen: W , save |
Mbaamin | |||
Nynolelaw | |||
Orlando Rays | |||
SoFlaHomer | |||
Spud | 48,400 | Helms | Marlins: 1+ SB, Mets 1+ E |
Stlcardinalsfan | 47,523 | Hermida | Marlins: 4+ XBH |
Tedhill | |||
UCFbeta | |||
Y08Marlin | |||
Zheke |