Breakout the brooms Florida because: The NL East Leading Marlins are going for the sweep against the NL West Leading Diamondbacks.
And it won't be easy.
Miller has been better of late, and hopefully he will continue to improve. If he brings his A-stuff and is able to get it over the plate, he should be fine. If not, the bullpen will have a busy night. How well he does in the first inning could be the tell.
Haren is next on the list of excellent Diamondback starters. He has make 9 starts this season and 8 of them have been quality starts. Haren induces more ground ball outs than fly ball outs. But here is the good news: he has a home ERA of 2.27 versus an on the road ERA of 5.09. And last time I checked, JRS isn't in Arizona.
Ichthyomancy is up and running, to where no one knows, but it is running. Good Luck!
FishStriper | Attendance | Player | AAB |
Architect | 12,579 | Ramirez | Game: H < 13 |
Brickell | 11,800 | Ramirez | Ramirez: 3+ OB |
Bumppo | 11,750 | Uggla | Haren: H pitch - H bat > Miller |
C60 | 9,998 | Miller | Miller: IP > 6, Gregg: save |
Colombo | 10,128 | Miller | The Millers: 7.2 IP, 3 R |
Dan | |||
Dgriot | 12,800 | Hermida | Marlins pen: W |
Eelly | |||
Fishcrazy | 11,570 | Jacobs | Marlins pen: 3+ pitchers, 3+ IP, 3+ K |
Fishstick | 13,131 | Jacobs | Marlins pen: W, Gregg: save |
Fishtail | |||
Fluxuation | |||
FriedFish | 12,345 | Uggla | Miller: IP+K = 10+ |
FSUMarlins | |||
GameFish | 10,800 | Ramirez | Marlins: 0 E |
Gbirdc | 11,364 | Ramirez | Marlins: 2+ R in 1st |
GMFB | 11,890 | Ramirez | Miller: QS |
HadMatter | 11,311 | Miller | Ramirez: HR |
Hurricane | 11,956 | Jacobs | A. Miller: 5+ IP, J. Miller: H |
Jrsyeagle | 11,111 | Uggla | Miller: QS |
Jsprt08 | |||
LadyFish | 12,100 | Jacobs | Marlins: squeeze |
Long Live the Fish | |||
MattyStar | |||
Matt Wilson | |||
Mbaamin | |||
Nynolelaw | |||
Orlando Rays | 13,600 | Uggla | Miller: 7+ IP, Gregg: save |
SoFlaHomer | |||
Spud | 11,650 | Cantu | Game: HBP |
Stlcardinalsfan | 12,345 | Hermida | Hermida: HR |
Tedhill | |||
UCFbeta | |||
Y08Marlin | |||
Zheke |